| Gulf Air Bahrain Grand Prix |
 | |
Results 2004: | 1: Michael Schumacher (Ferrari) |
| 2: Rubens Barrichello (Ferrari) |
| 3: Jenson Button (B.A.R) |
| Length circuit: | 5.417 km |
| Race distance: | 308.238 km |
| Laps: | 57 laps |
| Fastest lap: | Pedro de la Rosa (McLaren) |
| 1:31.447 (lap 43) |
|
|
| Sakhir, Bahrain International Circuit |
| 3 April 2005, 14:30 (The Netherlands - 13:30) |
 |
|
| Race Classification - Sunday |
| 1 |  | Fernando Alonso | 1:29:18.531 | 10 |
| 2 |  | Jarno Trulli | + 13.409 | 8 |
| 3 |  | Kimi Raikkonen | + 32.063 | 6 |
| 4 |  | Ralf Schumacher | + 53.272 | 5 |
| 5 |  | Pedro de la Rosa | + 1:04.988 | 4 |
| 6 |  | Mark Webber | + 1:14.701 | 3 |
| 7 |  | Felipe Massa | + 1 lap | 2 |
| 8 |  | David Coulthard | + 1 lap | 1 |
| 9 |  | Rubens Barrichello | + 1 lap | |
| 10 |  | Tiago Monteiro | + 2 laps | |
| 11 |  | Jacques Villeneuve | + 3 laps | suspension |
| 12 |  | Patrick Friesacher | + 3 laps | |
| 13 |  | Christijan Albers | + 4 laps | |
| |  | Jenson Button | lap 46 | clutch |
| |  | Takuma Sato | lap 27 | brakes |
| |  | Nick Heidfeld | lap 25 | engine |
| |  | Michael Schumacher | lap 12 | hydraulic |
| |  | Giancarlo Fisichella | lap 4 | engine |
| |  | Narain Karthikeyan | lap 2 | electrical |
| |  | Christian Klien | lap 0 | electrical |
| |
| Fernando Alonso (Renault) |
|  |
|