| Practice Session 1 - Friday |
| 1 | Alexander Wurz | 1:11.701 |
| 2 | Takuma Sato | 1:12.738 |
| 3 | Fernando Alonso | 1:12.782 |
| 4 | Jenson Button | 1:12.918 |
| 5 | Kimi Raikkonen | 1:13.065 |
| 6 | Giancarlo Fisichella | 1:13.094 |
| 7 | Juan-Pablo Montoya | 1:13.256 |
| 8 | Antonio Pizzonia | 1:13.427 |
| 9 | Mark Webber | 1:13.509 |
| 10 | Ricardo Zonta | 1:13.573 |
| 11 | Ralf Schumacher | 1:13.788 |
| 12 | Michael Schumacher | 1:14.154 |
| 13 | Rubens Barrichello | 1:14.282 |
| 14 | Christian Klien | 1:14.468 |
| 15 | Jarno Trulli | 1:14.504 |
| 16 | David Coulthard | 1:14.724 |
| 17 | Vitantonio Liuzzi | 1:14.842 |
| 18 | Jacques Villeneuve | 1:15.211 |
| 19 | Narain Karthikeyan | 1:16.230 |
| 20 | Tiago Monteiro | 1:16.230 |
| 21 | Nicolas Kiesa | 1:16.351 |
| 22 | Robert Doornbos | 1:16.769 |
| 23 | Christijan Albers | 1:17.180 |
| | Felipe Massa | no time |
|
| Practice Session 2 - Friday |
| 1 | Alexander Wurz | 1:12.083 |
| 2 | Juan-Pablo Montoya | 1:12.694 |
| 3 | Ricardo Zonta | 1:12.706 |
| 4 | Felipe Massa | 1:12.710 |
| 5 | Rubens Barrichello | 1:13.088 |
| 6 | Kimi Raikkonen | 1:13.172 |
| 7 | Jacques Villeneuve | 1:13.202 |
| 8 | Michael Schumacher | 1:13.205 |
| 9 | Jarno Trulli | 1:13.493 |
| 10 | Giancarlo Fisichella | 1:13.518 |
| 11 | Fernando Alonso | 1:13.545 |
| 12 | Mark Webber | 1:13.650 |
| 13 | Antonio Pizzonia | 1:13.828 |
| 14 | Robert Doornbos | 1:13.922 |
| 15 | David Coulthard | 1:14.006 |
| 16 | Vitantonio Liuzzi | 1:14.141 |
| 17 | Jenson Button | 1:14.189 |
| 18 | Ralf Schumacher | 1:14.427 |
| 19 | Christijan Albers | 1:14.563 |
| 20 | Takuma Sato | 1:14.584 |
| 21 | Tiago Monteiro | 1:14.671 |
| 22 | Christian Klien | 1:14.698 |
| 23 | Nicolas Kiesa | 1:15.094 |
| 24 | Narain Karthikeyan | 1:15.187 |
|
| Practice Session 1 - Saturday |
| 1 | Fernando Alonso | 1:12.738 |
| 2 | Giancarlo Fisichella | 1:12.789 |
| 3 | Juan-Pablo Montoya | 1:13.050 |
| 4 | Kimi Raikkonen | 1:13.088 |
| 5 | Jenson Button | 1:13.186 |
| 6 | Rubens Barrichello | 1:13.529 |
| 7 | Antonio Pizzonia | 1:13.795 |
| 8 | Jarno Trulli | 1:13.869 |
| 9 | Ralf Schumacher | 1:13.908 |
| 10 | Michael Schumacher | 1:13.952 |
| 11 | Takuma Sato | 1:14.042 |
| 12 | Christian Klien | 1:14.051 |
| 13 | Mark Webber | 1:14.112 |
| 14 | Felipe Massa | 1:14.255 |
| 15 | David Coulthard | 1:14.401 |
| 16 | Jacques Villeneuve | 1:14.479 |
| 17 | Tiago Monteiro | 1:14.851 |
| 18 | Narain Karthikeyan | 1:15.252 |
| 19 | Robert Doornbos | 1:15.772 |
| 20 | Christijan Albers | 1:15.815 |
|
| Practice Session 2 - Saturday |
| 1 | Kimi Raikkonen | 1:11.929 |
| 2 | Fernando Alonso | 1:12.110 |
| 3 | Jenson Button | 1:12.148 |
| 4 | Giancarlo Fisichella | 1:12.158 |
| 5 | Juan-Pablo Montoya | 1:12.292 |
| 6 | Rubens Barrichello | 1:12.382 |
| 7 | Michael Schumacher | 1:12.453 |
| 8 | Ralf Schumacher | 1:12.509 |
| 9 | Antonio Pizzonia | 1:12.752 |
| 10 | Felipe Massa | 1:12.799 |
| 11 | Christian Klien | 1:12.811 |
| 12 | David Coulthard | 1:13.199 |
| 13 | Jarno Trulli | 1:13.222 |
| 14 | Narain Karthikeyan | 1:13.242 |
| 15 | Tiago Monteiro | 1:13.305 |
| 16 | Jacques Villeneuve | 1:13.508 |
| 17 | Takuma Sato | 1:13.817 |
| 18 | Christijan Albers | 1:14.012 |
| 19 | Mark Webber | 1:14.114 |
| 20 | Robert Doornbos | 1:14.595 |
|