| Foster's British Grand Prix |
 | |
Results 2004: | 1: Michael Schumacher (Ferrari) |
| 2: Kimi Raikkonen (McLaren) |
| 3: Rubens Barrichello (Ferrari) |
| Length circuit: | 5.141 km |
| Race distance: | 308.355 km |
| Laps: | 60 laps |
| Fastest lap: | Kimi Raikkonen (McLaren) |
| 1:20.502 (lap 60) |
|
|
| Silverstone |
| 10 July 2005, 13:00 (The Netherlands - 14:00) |
 |
|
| Race Classification - Sunday |
| 1 |  | Juan-Pablo Montoya | 1:24:29.588 | 10 |
| 2 |  | Fernando Alonso | + 2.739 | 8 |
| 3 |  | Kimi Raikkonen | + 14.436 | 6 |
| 4 |  | Giancarlo Fisichella | + 17.914 | 5 |
| 5 |  | Jenson Button | + 40.264 | 4 |
| 6 |  | Michael Schumacher | + 1:15.322 | 3 |
| 7 |  | Rubens Barrichello | + 1:16.567 | 2 |
| 8 |  | Ralf Schumacher | + 1:19.212 | 1 |
| 9 |  | Jarno Trulli | + 1:20.851 | |
| 10 |  | Felipe Massa | + 1 lap | |
| 11 |  | Mark Webber | + 1 lap | |
| 12 |  | Nick Heidfeld | + 1 lap | |
| 13 |  | David Coulthard | + 1 lap | |
| 14 |  | Jacques Villeneuve | + 1 lap | |
| 15 |  | Christian Klien | + 1 lap | |
| 16 |  | Takuma Sato | + 2 laps | |
| 17 |  | Tiago Monteiro | + 2 laps | |
| 18 |  | Christijan Albers | + 3 laps | |
| 19 |  | Patrick Friesacher | + 4 laps | |
| |  | Narain Karthikeyan | lap 10 | electrical |
| |
| Juan-Pablo Montoya (McLaren) |
|  |
|