| Practice Session 1 - Friday |
| 1 | Pedro de la Rosa | 1:16.415 |
| 2 | Ricardo Zonta | 1:16.584 |
| 3 | Kimi Raikkonen | 1:16.677 |
| 4 | Jenson Button | 1:16.710 |
| 5 | Michael Schumacher | 1:16.872 |
| 6 | Juan-Pablo Montoya | 1:16.945 |
| 7 | Giancarlo Fisichella | 1:17.281 |
| 8 | Takuma Sato | 1:17.458 |
| 9 | Ralf Schumacher | 1:17.497 |
| 10 | Rubens Barrichello | 1:17.541 |
| 11 | Nick Heidfeld | 1:17.739 |
| 12 | Jarno Trulli | 1:18.049 |
| 13 | Mark Webber | 1:18.138 |
| 14 | Felipe Massa | 1:18.252 |
| 15 | Scott Speed | 1:18.499 |
| 16 | Jacques Villeneuve | 1:18.732 |
| 17 | Christian Klien | 1:19.212 |
| 18 | David Coulthard | 1:19.694 |
| 19 | Narain Karthikeyan | 1:19.791 |
| 20 | Patrick Friesacher | 1:21.990 |
| 21 | Christijan Albers | 1:22.452 |
| 22 | Tiago Monteiro | 1:23.152 |
| | Fernando Alonso | no time |
|
| Practice Session 2 - Friday |
| 1 | Pedro de la Rosa | 1:14.662 |
| 2 | Ricardo Zonta | 1:14.858 |
| 3 | Fernando Alonso | 1:15.376 |
| 4 | Juan-Pablo Montoya | 1:15.625 |
| 5 | Kimi Raikkonen | 1:15.679 |
| 6 | Giancarlo Fisichella | 1:15.846 |
| 7 | Jenson Button | 1:16.190 |
| 8 | Takuma Sato | 1:16.313 |
| 9 | Ralf Schumacher | 1:16.364 |
| 10 | Rubens Barrichello | 1:16.459 |
| 11 | Jarno Trulli | 1:16.638 |
| 12 | Mark Webber | 1:16.661 |
| 13 | Jacques Villeneuve | 1:16.718 |
| 14 | Felipe Massa | 1:16.727 |
| 15 | Nick Heidfeld | 1:16.826 |
| 16 | Michael Schumacher | 1:17.200 |
| 17 | David Coulthard | 1:17.299 |
| 18 | Christian Klien | 1:17.922 |
| 19 | Patrick Friesacher | 1:18.115 |
| 20 | Narain Karthikeyan | 1:18.234 |
| 21 | Christijan Albers | 1:18.463 |
| 22 | Tiago Monteiro | 1:19.186 |
| 23 | Scott Speed | 1:19.270 |
|
| Practice Session 1 - Saturday |
| 1 | Fernando Alonso | 1:15.582 |
| 2 | Giancarlo Fisichella | 1:15.758 |
| 3 | Kimi Raikkonen | 1:15.826 |
| 4 | Takuma Sato | 1:16.109 |
| 5 | Jenson Button | 1:16.386 |
| 6 | Mark Webber | 1:16.463 |
| 7 | Michael Schumacher | 1:16.538 |
| 8 | Nick Heidfeld | 1:16.569 |
| 9 | Juan-Pablo Montoya | 1:16.749 |
| 10 | Felipe Massa | 1:16.816 |
| 11 | Ralf Schumacher | 1:16.999 |
| 12 | Jarno Trulli | 1:17.441 |
| 13 | Jacques Villeneuve | 1:17.469 |
| 14 | Christian Klien | 1:17.595 |
| 15 | Rubens Barrichello | 1:17.908 |
| 16 | David Coulthard | 1:17.992 |
| 17 | Narain Karthikeyan | 1:18.338 |
| 18 | Tiago Monteiro | 1:18.710 |
| 19 | Patrick Friesacher | 1:21.031 |
| 20 | Christijan Albers | 1:21.882 |
|
| Practice Session 2 - Saturday |
| 1 | Kimi Raikkonen | 1:14.232 |
| 2 | Fernando Alonso | 1:14.670 |
| 3 | Juan-Pablo Montoya | 1:14.745 |
| 4 | Giancarlo Fisichella | 1:14.746 |
| 5 | Takuma Sato | 1:14.883 |
| 6 | Ralf Schumacher | 1:15.280 |
| 7 | Jenson Button | 1:15.282 |
| 8 | Michael Schumacher | 1:15.316 |
| 9 | Nick Heidfeld | 1:15.723 |
| 10 | Mark Webber | 1:15.894 |
| 11 | Rubens Barrichello | 1:15.995 |
| 12 | Felipe Massa | 1:16.020 |
| 13 | Jarno Trulli | 1:16.063 |
| 14 | David Coulthard | 1:16.341 |
| 15 | Jacques Villeneuve | 1:16.355 |
| 16 | Christian Klien | 1:16.355 |
| 17 | Narain Karthikeyan | 1:17.215 |
| 18 | Tiago Monteiro | 1:17.618 |
| 19 | Patrick Friesacher | 1:17.621 |
| 20 | Christijan Albers | 1:17.725 |
|