| Qualifying Session / Grid |
| 1 | Jenson Button |  | B.A.R - Honda |  | 1:15.217 |
| 2 | Michael Schumacher |  | Ferrari - Ferrari |  | 1:15.475 |
| 3 | Fernando Alonso |  | Renault - Renault |  | 1:15.561 |
| 4 | Giancarlo Fisichella |  | Renault - Renault |  | 1:15.577 |
| 5 | Juan-Pablo Montoya |  | McLaren - Mercedes |  | 1:15.669 |
| 6 | Takuma Sato |  | B.A.R - Honda |  | 1:15.729 |
| 7 | Kimi Raikkonen |  | McLaren - Mercedes |  | 1:15.923 |
| 8 | Jacques Villeneuve |  | Sauber - Petronas |  | 1:16.116 |
| 9 | Jarno Trulli |  | Toyota - Toyota |  | 1:16.201 |
| 10 | Ralf Schumacher |  | Toyota - Toyota |  | 1:16.362 |
| 11 | Felipe Massa |  | Sauber - Petronas |  | 1:16.661 |
| 12 | David Coulthard |  | Red Bull - Cosworth |  | 1:16.890 |
| 13 | Nick Heidfeld |  | Williams - BMW |  | 1:17.081 |
| 14 | Mark Webber |  | Williams - BMW |  | 1:17.749 |
| 15 | Christijan Albers |  | Minardi - Cosworth |  | 1:18.214 |
| 16 | Christian Klien |  | Red Bull - Cosworth |  | 1:18.249 |
| 17 | Narain Karthikeyan |  | Jordan - Toyota |  | 1:18.664 |
| 18 | Tiago Monteiro |  | Jordan - Toyota |  | 1:19.034 |
| 19 | Patrick Friesacher |  | Minardi - Cosworth |  | 1:19.574 |
| 20 | Rubens Barrichello |  | Ferrari - Ferrari |  | no time |
|
| Circuit Details |
 |
|