| Grand Prix du Canada |
 | |
Results 2004: | 1: Michael Schumacher (Ferrari) |
| 2: Rubens Barrichello (Ferrari) |
| 3: Jenson Button (B.A.R) |
| Length circuit: | 4.361 km |
| Race distance: | 305.270 km |
| Laps: | 70 laps |
| Fastest lap: | Kimi Raikkonen (McLaren) |
| 1:14.384 (lap 23) |
|
|
| Montréal, Circuit Gilles Villeneuve |
| 12 June 2005, 13:00 (The Netherlands - 19:00) |
 |
|
| Race Classification - Sunday |
| 1 |  | Kimi Raikkonen | 1:32:09.290 | 10 |
| 2 |  | Michael Schumacher | + 1.137 | 8 |
| 3 |  | Rubens Barrichello | + 40.483 | 6 |
| 4 |  | Felipe Massa | + 55.139 | 5 |
| 5 |  | Mark Webber | + 55.779 | 4 |
| 6 |  | Ralf Schumacher | + 1 lap | 3 |
| 7 |  | David Coulthard | + 1 lap | 2 |
| 8 |  | Christian Klien | + 1 lap | 1 |
| 9 |  | Jacques Villeneuve | + 1 lap | |
| 10 |  | Tiago Monteiro | + 2 laps | |
| 11 |  | Christijan Albers | + 3 laps | |
| |  | Jarno Trulli | lap 62 | brakes |
| * |  | Juan-Pablo Montoya | lap 52 | disqualified |
| |  | Jenson Button | lap 46 | accident |
| |  | Nick Heidfeld | lap 43 | engine |
| |  | Takuma Sato | lap 40 | brakes |
| |  | Patrick Friesacher | lap 39 | hydraulics |
| |  | Fernando Alonso | lap 38 | suspension |
| |  | Giancarlo Fisichella | lap 32 | hydraulics |
| |  | Narain Karthikeyan | lap 24 | suspension |
| |
| Kimi Raikkonen (McLaren) |
|  |
| |
|