| Practice Session 1 - Friday |
| 1 | Pedro de la Rosa | 1:33.463 |
| 2 | Rubens Barrichello | 1:35.303 |
| 3 | Ricardo Zonta | 1:35.373 |
| 4 | Kimi Raikkonen | 1:35.481 |
| 5 | Michael Schumacher | 1:35.494 |
| 6 | Juan-Pablo Montoya | 1:35.521 |
| 7 | Fernando Alonso | 1:35.605 |
| 8 | Mark Webber | 1:35.945 |
| 9 | David Coulthard | 1:36.089 |
| 10 | Jenson Button | 1:36.096 |
| 11 | Antonio Pizzonia | 1:36.208 |
| 12 | Takuma Sato | 1:36.829 |
| 13 | Ralf Schumacher | 1:36.866 |
| 14 | Vitantonio Liuzzi | 1:37.119 |
| 15 | Felipe Massa | 1:37.123 |
| 16 | Giancarlo Fisichella | 1:37.143 |
| 17 | Christian Klien | 1:37.490 |
| 18 | Jacques Villeneuve | 1:37.688 |
| 19 | Jarno Trulli | 1:37.764 |
| 20 | Narain Karthikeyan | 1:38.308 |
| 21 | Tiago Monteiro | 1:39.088 |
| 22 | Nicolas Kiesa | 1:39.687 |
| 23 | Robert Doornbos | 1:40.724 |
| 24 | Christijan Albers | 1:40.787 |
|
| Practice Session 2 - Friday |
| 1 | Pedro de la Rosa | 1:32.834 |
| 2 | Ricardo Zonta | 1:32.977 |
| 3 | Kimi Raikkonen | 1:34.092 |
| 4 | Fernando Alonso | 1:34.226 |
| 5 | Juan-Pablo Montoya | 1:34.541 |
| 6 | Rubens Barrichello | 1:34.618 |
| 7 | Giancarlo Fisichella | 1:34.932 |
| 8 | Mark Webber | 1:35.035 |
| 9 | Jenson Button | 1:35.072 |
| 10 | Felipe Massa | 1:35.196 |
| 11 | David Coulthard | 1:35.201 |
| 12 | Vitantonio Liuzzi | 1:35.306 |
| 13 | Takuma Sato | 1:35.397 |
| 14 | Michael Schumacher | 1:35.567 |
| 15 | Christian Klien | 1:35.613 |
| 16 | Antonio Pizzonia | 1:35.709 |
| 17 | Jacques Villeneuve | 1:35.894 |
| 18 | Ralf Schumacher | 1:36.051 |
| 19 | Jarno Trulli | 1:36.079 |
| 20 | Nicolas Kiesa | 1:36.644 |
| 21 | Robert Doornbos | 1:36.993 |
| 22 | Christijan Albers | 1:37.173 |
| 23 | Tiago Monteiro | 1:37.435 |
| 24 | Narain Karthikeyan | 1:37.467 |
|
| Practice Session 1 - Saturday |
| 1 | Kimi Raikkonen | 1:34.253 |
| 2 | Juan-Pablo Montoya | 1:34.446 |
| 3 | Giancarlo Fisichella | 1:34.472 |
| 4 | Fernando Alonso | 1:34.631 |
| 5 | Mark Webber | 1:34.749 |
| 6 | Jenson Button | 1:35.004 |
| 7 | David Coulthard | 1:35.296 |
| 8 | Takuma Sato | 1:35.461 |
| 9 | Felipe Massa | 1:35.532 |
| 10 | Antonio Pizzonia | 1:35.675 |
| 11 | Michael Schumacher | 1:35.981 |
| 12 | Jacques Villeneuve | 1:35.982 |
| 13 | Rubens Barrichello | 1:35.994 |
| 14 | Jarno Trulli | 1:36.100 |
| 15 | Ralf Schumacher | 1:36.251 |
| 16 | Tiago Monteiro | 1:37.555 |
| 17 | Narain Karthikeyan | 1:37.563 |
| 18 | Robert Doornbos | 1:38.072 |
| 19 | Christijan Albers | 1:38.397 |
| | Christian Klien | no time |
|
| Practice Session 2 - Saturday |
| 1 | Kimi Raikkonen | 1:33.212 |
| 2 | Juan-Pablo Montoya | 1:33.554 |
| 3 | Fernando Alonso | 1:33.793 |
| 4 | Giancarlo Fisichella | 1:34.392 |
| 5 | David Coulthard | 1:34.453 |
| 6 | Rubens Barrichello | 1:34.535 |
| 7 | Jenson Button | 1:34.729 |
| 8 | Michael Schumacher | 1:34.807 |
| 9 | Antonio Pizzonia | 1:34.835 |
| 10 | Mark Webber | 1:35.004 |
| 11 | Jarno Trulli | 1:35.107 |
| 12 | Christian Klien | 1:35.179 |
| 13 | Takuma Sato | 1:35.280 |
| 14 | Narain Karthikeyan | 1:35.310 |
| 15 | Ralf Schumacher | 1:35.371 |
| 16 | Tiago Monteiro | 1:35.488 |
| 17 | Felipe Massa | 1:35.693 |
| 18 | Christijan Albers | 1:36.397 |
| 19 | Jacques Villeneuve | 1:36.417 |
| 20 | Robert Doornbos | 1:36.558 |
|