| Qualifying Session / Grid |
| 1 | Fernando Alonso |  | Renault - Renault |  | 1:14.412 |
| 2 | Jarno Trulli |  | Toyota - Toyota |  | 1:14.521 |
| 3 | Michael Schumacher |  | Ferrari - Ferrari |  | 1:14.572 |
| 4 | Takuma Sato |  | B.A.R - Honda |  | 1:14.655 |
| 5 | Rubens Barrichello |  | Ferrari - Ferrari |  | 1:14.832 |
| 6 | Giancarlo Fisichella |  | Renault - Renault |  | 1:14.887 |
| 7 | Jenson Button |  | B.A.R - Honda |  | 1:15.051 |
| 8 | Juan-Pablo Montoya |  | McLaren - Mercedes |  | 1:15.406 |
| 9 | Felipe Massa |  | Sauber - Petronas |  | 1:15.566 |
| 10 | Jacques Villeneuve |  | Sauber - Petronas |  | 1:15.699 |
| 11 | Ralf Schumacher |  | Toyota - Toyota |  | 1:15.771 |
| 12 | Mark Webber |  | Williams - BMW |  | 1:15.885 |
| 13 | Kimi Raikkonen |  | McLaren - Mercedes |  | penalty (+10) |
| 14 | Nick Heidfeld |  | Williams - BMW |  | 1:16.207 |
| 15 | David Coulthard |  | Red Bull - Cosworth |  | 1:16.434 |
| 16 | Christian Klien |  | Red Bull - Cosworth |  | 1:16.547 |
| 17 | Narain Karthikeyan |  | Jordan - Toyota |  | 1:17.857 |
| 18 | Patrick Friesacher |  | Minardi - Cosworth |  | 1:17.960 |
| 19 | Tiago Monteiro |  | Jordan - Toyota |  | 1:18.047 |
| 20 | Christijan Albers |  | Minardi - Cosworth |  | 1:18.335 |
|
| Circuit Details |
 |
|