| Marlboro Magyar Nagydíj |
 | |
Results 2004: | 1: Michael Schumacher (Ferrari) |
| 2: Rubens Barrichello (Ferrari) |
| 3: Fernando Alonso (Renault) |
| Length circuit: | 4.381 km |
| Race distance: | 306.663 km |
| Laps: | 70 laps |
| Fastest lap: | Kimi Raikkonen (McLaren) |
| 1:21.219 (lap 40) |
|
|
| Budapest, Hungaroring |
| 31 July 2005, 14:00 |
 |
|
| Race Classification - Sunday |
| 1 |  | Kimi Raikkonen | 1:37:25.552 | 10 |
| 2 |  | Michael Schumacher | + 35.581 | 8 |
| 3 |  | Ralf Schumacher | + 36.129 | 6 |
| 4 |  | Jarno Trulli | + 54.221 | 5 |
| 5 |  | Jenson Button | + 58.832 | 4 |
| 6 |  | Nick Heidfeld | + 1:08.375 | 3 |
| 7 |  | Mark Webber | + 1 lap | 2 |
| 8 |  | Takuma Sato | + 1 lap | 1 |
| 9 |  | Giancarlo Fisichella | + 1 lap | |
| 10 |  | Rubens Barrichello | + 1 lap | |
| 11 |  | Fernando Alonso | + 1 lap | |
| 12 |  | Narain Karthikeyan | + 3 laps | |
| 13 |  | Tiago Monteiro | + 4 laps | |
| 14 |  | Felipe Massa | + 7 laps | |
| |  | Christijan Albers | lap 60 | gearbox |
| |  | Jacques Villeneuve | lap 57 | |
| |  | Juan-Pablo Montoya | lap 42 | engine |
| |  | Robert Doornbos | lap 27 | hydraulics |
| |  | David Coulthard | lap 1 | accident |
| |  | Christian Klien | lap 1 | accident |
| |
| Kimi Raikkonen (McLaren) |
|  |
|