| Practice Session 1 - Friday |
| 1 | Pedro de la Rosa | 1:20.201 |
| 2 | Mark Webber | 1:21.816 |
| 3 | Kimi Raikkonen | 1:21.842 |
| 4 | Juan-Pablo Montoya | 1:22.078 |
| 5 | Nick Heidfeld | 1:22.351 |
| 6 | Ricardo Zonta | 1:22.567 |
| 7 | Takuma Sato | 1:22.577 |
| 8 | Michael Schumacher | 1:23.739 |
| 9 | David Coulthard | 1:24.001 |
| 10 | Vitantonio Liuzzi | 1:24.166 |
| 11 | Rubens Barrichello | 1:24.196 |
| 12 | Tiago Monteiro | 1:25.134 |
| 13 | Nicolas Kiesa | 1:25.374 |
| 14 | Christijan Albers | 1:25.497 |
| 15 | Narain Karthikeyan | 1:25.611 |
| 16 | Robert Doornbos | 1:25.853 |
| 17 | Enrico Toccacelo | 1:25.896 |
| | Jacques Villeneuve | no time |
| | Jenson Button | no time |
| | Felipe Massa | no time |
| | Christian Klien | no time |
| | Fernando Alonso | no time |
| | Giancarlo Fisichella | no time |
| | Jarno Trulli | no time |
| | Ralf Schumacher | no time |
|
| Practice Session 2 - Friday |
| 1 | Ricardo Zonta | 1:20.531 |
| 2 | Juan-Pablo Montoya | 1:21.583 |
| 3 | Kimi Raikkonen | 1:21.735 |
| 4 | Pedro de la Rosa | 1:21.922 |
| 5 | Mark Webber | 1:22.032 |
| 6 | Nick Heidfeld | 1:22.107 |
| 7 | Vitantonio Liuzzi | 1:22.253 |
| 8 | Jarno Trulli | 1:22.278 |
| 9 | Giancarlo Fisichella | 1:22.440 |
| 10 | Fernando Alonso | 1:22.594 |
| 11 | Christian Klien | 1:22.600 |
| 12 | Michael Schumacher | 1:22.749 |
| 13 | Felipe Massa | 1:23.052 |
| 14 | Ralf Schumacher | 1:23.126 |
| 15 | Jacques Villeneuve | 1:23.208 |
| 16 | Rubens Barrichello | 1:23.213 |
| 17 | Takuma Sato | 1:23.223 |
| 18 | Jenson Button | 1:23.415 |
| 19 | David Coulthard | 1:23.506 |
| 20 | Tiago Monteiro | 1:23.994 |
| 21 | Narain Karthikeyan | 1:24.202 |
| 22 | Robert Doornbos | 1:24.233 |
| 23 | Christijan Albers | 1:24.264 |
| 24 | Enrico Toccacelo | 1:25.245 |
| | Nicolas Kiesa | no time |
|
| Practice Session 1 - Saturday |
| 1 | Kimi Raikkonen | 1:22.415 |
| 2 | Michael Schumacher | 1:22.550 |
| 3 | Juan-Pablo Montoya | 1:22.676 |
| 4 | Fernando Alonso | 1:22.867 |
| 5 | Giancarlo Fisichella | 1:22.900 |
| 6 | Mark Webber | 1:23.162 |
| 7 | Takuma Sato | 1:23.257 |
| 8 | Jenson Button | 1:23.875 |
| 9 | Ralf Schumacher | 1:23.898 |
| 10 | Rubens Barrichello | 1:23.942 |
| 11 | David Coulthard | 1:24.019 |
| 12 | Jarno Trulli | 1:24.129 |
| 13 | Antonio Pizzonia | 1:24.367 |
| 14 | Christian Klien | 1:24.390 |
| 15 | Felipe Massa | 1:24.447 |
| 16 | Jacques Villeneuve | 1:24.668 |
| 17 | Tiago Monteiro | 1:25.041 |
| 18 | Narain Karthikeyan | 1:25.172 |
| 19 | Robert Doornbos | 1:25.722 |
| 20 | Christijan Albers | 1:26.197 |
|
| Practice Session 2 - Saturday |
| 1 | Kimi Raikkonen | 1:20.916 |
| 2 | Juan-Pablo Montoya | 1:21.318 |
| 3 | Takuma Sato | 1:21.399 |
| 4 | Fernando Alonso | 1:21.548 |
| 5 | Jarno Trulli | 1:21.884 |
| 6 | Giancarlo Fisichella | 1:21.951 |
| 7 | Mark Webber | 1:22.066 |
| 8 | David Coulthard | 1:22.291 |
| 9 | Christian Klien | 1:22.345 |
| 10 | Michael Schumacher | 1:22.395 |
| 11 | Rubens Barrichello | 1:22.437 |
| 12 | Jenson Button | 1:22.558 |
| 13 | Jacques Villeneuve | 1:22.701 |
| 14 | Ralf Schumacher | 1:22.710 |
| 15 | Antonio Pizzonia | 1:22.823 |
| 16 | Felipe Massa | 1:23.389 |
| 17 | Tiago Monteiro | 1:23.472 |
| 18 | Robert Doornbos | 1:23.676 |
| 19 | Christijan Albers | 1:24.104 |
| 20 | Narain Karthikeyan | 1:24.772 |
|