| Qualifying Session / Grid |
| 1 | Juan-Pablo Montoya |  | McLaren - Mercedes |  | 1:21.054 |
| 2 | Fernando Alonso |  | Renault - Renault |  | 1:21.319 |
| 3 | Jenson Button |  | B.A.R - Honda |  | 1:21.369 |
| 4 | Takuma Sato |  | B.A.R - Honda |  | 1:21.477 |
| 5 | Jarno Trulli |  | Toyota - Toyota |  | 1:21.640 |
| 6 | Michael Schumacher |  | Ferrari - Ferrari |  | 1:21.721 |
| 7 | Rubens Barrichello |  | Ferrari - Ferrari |  | 1:21.962 |
| 8 | Giancarlo Fisichella |  | Renault - Renault |  | 1:22.068 |
| 9 | Ralf Schumacher |  | Toyota - Toyota |  | 1:22.266 |
| 10 | David Coulthard |  | Red Bull - Cosworth |  | 1:22.304 |
| 11 | Kimi Raikkonen |  | McLaren - Mercedes |  | penalty (+10) |
| 12 | Jacques Villeneuve |  | Sauber - Petronas |  | 1:22.356 |
| 13 | Christian Klien |  | Red Bull - Cosworth |  | 1:22.532 |
| 14 | Mark Webber |  | Williams - BMW |  | 1:22.560 |
| 15 | Felipe Massa |  | Sauber - Petronas |  | 1:23.060 |
| 16 | Antonio Pizzonia |  | Williams - BMW |  | 1:23.291 |
| 17 | Tiago Monteiro |  | Jordan - Toyota |  | 1:24.666 |
| 18 | Robert Doornbos |  | Minardi - Cosworth |  | 1:24.904 |
| 19 | Narain Karthikeyan |  | Jordan - Toyota |  | 1:25.859 |
| 20 | Christijan Albers |  | Minardi - Cosworth |  | 1:26.964 |
|
| Circuit Details |
 |
|