| Fuji Television Japanese Grand Prix |
 | |
Results 2004: | 1: Michael Schumacher (Ferrari) |
| 2: Ralf Schumacher (Williams) |
| 3: Jenson Button (B.A.R) |
| Length circuit: | 5.807 km |
| Race distance: | 307.573 km |
| Laps: | 53 laps |
| Fastest lap: | Kimi Raikkonen (McLaren) |
| 1:31.540 (lap 44) |
|
|
| Suzuka International Racing Course |
| 9 October 2005, 14:30 (The Netherlands - 07:00) |
 |
|
| Race Classification - Sunday |
| 1 |  | Kimi Raikkonen | 1:29:02.212 | 10 |
| 2 |  | Giancarlo Fisichella | + 1.633 | 8 |
| 3 |  | Fernando Alonso | + 17.456 | 6 |
| 4 |  | Mark Webber | + 22.274 | 5 |
| 5 |  | Jenson Button | + 29.507 | 4 |
| 6 |  | David Coulthard | + 31.601 | 3 |
| 7 |  | Michael Schumacher | + 33.879 | 2 |
| 8 |  | Ralf Schumacher | + 49.548 | 1 |
| 9 |  | Christian Klien | + 51.925 | |
| 10 |  | Felipe Massa | + 57.509 | |
| 11 |  | Rubens Barrichello | + 1:00.633 | |
| 12 |  | Jacques Villeneuve | 58.221 | (+ 25 sec) |
| 13 |  | Tiago Monteiro | + 1 lap | |
| 14 |  | Robert Doornbos | + 2 laps | |
| 15 |  | Narain Karthikeyan | + 2 laps | |
| 16 |  | Christijan Albers | + 4 laps | |
| * |  | Takuma Sato | lap 52 | disqualified |
| |  | Antonio Pizzonia | lap 9 | spin |
| |  | Jarno Trulli | lap 9 | collision Sato |
| |  | Juan-Pablo Montoya | lap 0 | collision Villeneuve |
| |
| Kimi Raikkonen (McLaren) |
|  |
| |
|