| Petronas Malaysian Grand Prix |
 | |
Results 2004: | 1: Michael Schumacher (Ferrari) |
| 2: Juan-Pablo Montoya (Williams) |
| 3: Jenson Button (B.A.R) |
| Length circuit: | 5.543 km |
| Race distance: | 310.408 km |
| Laps: | 56 laps |
| Fastest lap: | Kimi Raikkonen (McLaren) |
| 1:35.483 (lap 23) |
|
|
| Kuala Lumpur, Sepang F1 Circuit |
| 20 March 2005, 15:00 (The Netherlands - 08:00) |
 |
|
| Race Classification - Sunday |
| 1 |  | Fernando Alonso | 1:31:33.736 | 10 |
| 2 |  | Jarno Trulli | + 24.327 | 8 |
| 3 |  | Nick Heidfeld | + 32.188 | 6 |
| 4 |  | Juan-Pablo Montoya | + 41.631 | 5 |
| 5 |  | Ralf Schumacher | + 51.854 | 4 |
| 6 |  | David Coulthard | + 1:12.543 | 3 |
| 7 |  | Michael Schumacher | + 1:19.988 | 2 |
| 8 |  | Christian Klien | + 1:20.835 | 1 |
| 9 |  | Kimi Raikkonen | + 1:21.580 | |
| 10 |  | Felipe Massa | + 1 lap | |
| 11 |  | Narain Karthikeyan | + 2 laps | |
| 12 |  | Tiago Monteiro | + 3 laps | |
| 13 |  | Christijan Albers | + 4 laps | |
| |  | Rubens Barrichello | lap 49 | retired |
| |  | Giancarlo Fisichella | lap 36 | collision |
| |  | Mark Webber | lap 36 | collision |
| |  | Jacques Villeneuve | lap 26 | spin |
| |  | Jenson Button | lap 2 | engine |
| |  | Anthony Davidson | lap 2 | engine |
| |  | Patrick Friesacher | lap 2 | spin |
| |
| Fernando Alonso (Renault) |
|  |
|