| Gran Premio Foster's di San Marino |
 | |
Results 2004: | 1: Michael Schumacher (Ferrari) |
| 2: Jenson Button (B.A.R) |
| 3: Juan-Pablo Montoya (Williams) |
| Length circuit: | 4.933 km |
| Race distance: | 305.547 km |
| Laps: | 62 laps |
| Fastest lap: | Michael Schumacher (Ferrari) |
| 1:21.858 (lap 48) |
|
|
| Imola, Autodromo Enzo e Dino Ferrari |
| 24 April 2005, 14:00 |
 |
|
| Race Classification - Sunday |
| 1 |  | Fernando Alonso | 1:27:41.921 | 10 |
| 2 |  | Michael Schumacher | + 0.215 | 8 |
| 3 |  | Alexander Wurz | + 27.554 | 6 |
| 4 |  | Jacques Villeneuve | + 1:04.442 | 5 |
| 5 |  | Jarno Trulli | + 1:10.258 | 4 |
| 6 |  | Nick Heidfeld | + 1:11.282 | 3 |
| 7 |  | Mark Webber | + 1:23.297 | 2 |
| 8 |  | Vitantonio Liuzzi | + 1:23.764 | 1 |
| 9 |  | Ralf Schumacher | + 1:10.841 | (+ 25 sec) |
| 10 |  | Felipe Massa | + 1 lap | |
| 11 |  | David Coulthard | + 1 lap | |
| 12 |  | Narain Karthikeyan | + 1 lap | |
| 13 |  | Tiago Monteiro | + 2 laps | |
| * |  | Jenson Button | + 10.481 | disqualified |
| * |  | Takuma Sato | + 34.783 | disqualified |
| |  | Christijan Albers | lap 20 | |
| |  | Rubens Barrichello | lap 18 | |
| |  | Kimi Raikkonen | lap 9 | mechanical |
| |  | Patrick Friesacher | lap 8 | |
| |  | Giancarlo Fisichella | lap 5 | crash |
| |
| Fernando Alonso (Renault) |
|  |
| |
|