| Practice Session 1 - Friday |
| 1 | Pedro de la Rosa | 1:15.675 |
| 2 | Christian Klien | 1:16.821 |
| 3 | Nick Heidfeld | 1:17.047 |
| 4 | Michael Schumacher | 1:17.574 |
| 5 | Kimi Raikkonen | 1:17.851 |
| 6 | David Coulthard | 1:17.977 |
| 7 | Ricardo Zonta | 1:18.103 |
| 8 | Vitantonio Liuzzi | 1:18.112 |
| 9 | Ralf Schumacher | 1:18.204 |
| 10 | Juan-Pablo Montoya | 1:18.402 |
| 11 | Felipe Massa | 1:19.328 |
| 12 | Jacques Villeneuve | 1:20.621 |
| 13 | Tiago Monteiro | 1:20.773 |
| 14 | Robert Doornbos | 1:20.912 |
| 15 | Narain Karthikeyan | 1:21.628 |
| 16 | Christijan Albers | 1:21.635 |
| 17 | Patrick Friesacher | 1:21.454 |
| | Rubens Barrichello | no time |
| | Giancarlo Fisichella | no time |
| | Fernando Alonso | no time |
| | Jarno Trulli | no time |
| | Mark Webber | no time |
|
| Practice Session 2 - Friday |
| 1 | Pedro de la Rosa | 1:15.062 |
| 2 | Ricardo Zonta | 1:16.220 |
| 3 | Nick Heidfeld | 1:16.527 |
| 4 | Kimi Raikkonen | 1:16.586 |
| 5 | Jarno Trulli | 1:16.653 |
| 6 | David Coulthard | 1:16.797 |
| 7 | Giancarlo Fisichella | 1:17.200 |
| 8 | Ralf Schumacher | 1:17.264 |
| 9 | Fernando Alonso | 1:17.356 |
| 10 | Juan-Pablo Montoya | 1:17.555 |
| 11 | Rubens Barrichello | 1:17.702 |
| 12 | Michael Schumacher | 1:17.931 |
| 13 | Felipe Massa | 1:18.042 |
| 14 | Jacques Villeneuve | 1:18.336 |
| 15 | Vitantonio Liuzzi | 1:18.444 |
| 16 | Christian Klien | 1:18.802 |
| 17 | Narain Karthikeyan | 1:18.858 |
| 18 | Robert Doornbos | 1:19.125 |
| 19 | Tiago Monteiro | 1:19.140 |
| 20 | Christijan Albers | 1:19.581 |
| 21 | Patrick Friesacher | 1:20.686 |
| | Mark Webber | no time |
|
| Practice Session 1 - Saturday |
| 1 | Giancarlo Fisichella | 1:15.605 |
| 2 | Michael Schumacher | 1:15.631 |
| 3 | Ralf Schumacher | 1:15.860 |
| 4 | Rubens Barrichello | 1:16.004 |
| 5 | Vitantonio Liuzzi | 1:16.241 |
| 6 | David Coulthard | 1:16.323 |
| 7 | Juan-Pablo Montoya | 1:16.560 |
| 8 | Kimi Raikkonen | 1:17.363 |
| 9 | Nick Heidfeld | 1:17.615 |
| 10 | Mark Webber | 1:17.701 |
| 11 | Tiago Monteiro | 1:17.870 |
| 12 | Narain Karthikeyan | 1:18.198 |
| 13 | Felipe Massa | 1:18.209 |
| 14 | Jarno Trulli | 1:18.215 |
| 15 | Jacques Villeneuve | 1:18.686 |
| 16 | Patrick Friesacher | 1:20.417 |
| 17 | Christijan Albers | 1:21.145 |
| | Fernando Alonso | no time |
|
| Practice Session 2 - Saturday |
| 1 | Ralf Schumacher | 1:14.280 |
| 2 | Kimi Raikkonen | 1:14.462 |
| 3 | Juan-Pablo Montoya | 1:14.672 |
| 4 | Mark Webber | 1:14.689 |
| 5 | Fernando Alonso | 1:15.030 |
| 6 | Giancarlo Fisichella | 1:15.048 |
| 7 | Jarno Trulli | 1:15.087 |
| 8 | Nick Heidfeld | 1:15.253 |
| 9 | David Coulthard | 1:15.339 |
| 10 | Rubens Barrichello | 1:15.374 |
| 11 | Michael Schumacher | 1:15.378 |
| 12 | Felipe Massa | 1:15.511 |
| 13 | Vitantonio Liuzzi | 1:15.546 |
| 14 | Jacques Villeneuve | 1:16.291 |
| 15 | Narain Karthikeyan | 1:17.569 |
| 16 | Tiago Monteiro | 1:17.848 |
| 17 | Christijan Albers | 1:19.031 |
| 18 | Patrick Friesacher | 1:19.296 |
|