| Qualifying Session / Grid |
| 1 | Kimi Raikkonen |  | McLaren - Mercedes |  | 1:26.797 |
| 2 | Giancarlo Fisichella |  | Renault - Renault |  | 1:27.039 |
| 3 | Fernando Alonso |  | Renault - Renault |  | 1:27.050 |
| 4 | Juan-Pablo Montoya |  | McLaren - Mercedes |  | 1:27.352 |
| 5 | Jarno Trulli |  | Toyota - Toyota |  | 1:27.501 |
| 6 | Nick Heidfeld |  | Williams - BMW |  | 1:27.929 |
| 7 | Mark Webber |  | Williams - BMW |  | 1:27.944 |
| 8 | Felipe Massa |  | Sauber - Petronas |  | 1:28.419 |
| 9 | Ralf Schumacher |  | Toyota - Toyota |  | 1:28.594 |
| 10 | Christian Klien |  | Red Bull - Cosworth |  | 1:28.963 |
| 11 | Rubens Barrichello |  | Ferrari - Ferrari |  | 1:29.369 |
| 12 | David Coulthard |  | Red Bull - Cosworth |  | 1:29.764 |
| 13 | Jenson Button |  | B.A.R - Honda |  | 1:30.063 |
| 14 | Tiago Monteiro |  | Jordan - Toyota |  | 1:30.710 |
| 15 | Christijan Albers |  | Minardi - Cosworth |  | 1:32.186 |
| 16 | Jacques Villeneuve |  | Sauber - Petronas |  | no time |
| 17 | Robert Doornbos |  | Minardi - Cosworth |  | no time |
| 18 | Narain Karthikeyan |  | Jordan - Toyota |  | no time |
| 19 | Michael Schumacher |  | Ferrari - Ferrari |  | no time |
| 20 | Takuma Sato |  | B.A.R - Honda |  | penalty |
|
| Circuit Details |
 |
|