| Practice Session 1 - Friday |
| 1 | Anthony Davidson | Honda | 1:12.083 |
| 2 | Michael Schumacher | Ferrari | 1:12.458 |
| 3 | Robert Kubica | BMW Sauber | 1:13.008 |
| 4 | Rubens Barrichello | Honda | 1:13.090 |
| 5 | Jenson Button | Honda | 1:13.189 |
| 6 | Neel Jani | Toro Rosso | 1:13.710 |
| 7 | Giorgio Mondini | Midland | 1:14.654 |
| 8 | Alexander Wurz | Williams | 1:14.745 |
| 9 | Scott Speed | Toro Rosso | 1:14.791 |
| 10 | Robert Doornbos | Red Bull | 1:15.018 |
| 11 | Tiago Monteiro | Midland | 1:15.091 |
| 12 | Vitantonio Liuzzi | Toro Rosso | 1:15.532 |
| 13 | Christijan Albers | Midland | 1:15.647 |
| 14 | Takuma Sato | Super Aguri | 1:15.971 |
| 15 | Sakon Yamamoto | Super Aguri | 1:16.116 |
| 16 | Franck Montagny | Super Aguri | 1:16.489 |
| | Jarno Trulli | Toyota | no time |
| | Ralf Schumacher | Toyota | no time |
| | Giancarlo Fisichella | Renault | no time |
| | Fernando Alonso | Renault | no time |
| | Christian Klien | Red Bull | no time |
| | Kimi Raikkonen | McLaren | no time |
| | David Coulthard | Red Bull | no time |
| | Juan-Pablo Montoya | McLaren | no time |
| | Nick Heidfeld | BMW Sauber | no time |
| | Jacques Villeneuve | BMW Sauber | no time |
| | Felipe Massa | Ferrari | no time |
| | Mark Webber | Williams | no time |
| | Nico Rosberg | Williams | no time |
|
| Practice Session 2 - Friday |
| 1 | Anthony Davidson | Honda | 1:12.013 |
| 2 | Robert Kubica | BMW Sauber | 1:12.809 |
| 3 | Giancarlo Fisichella | Renault | 1:12.933 |
| 4 | Felipe Massa | Ferrari | 1:13.264 |
| 5 | Giorgio Mondini | Midland | 1:13.327 |
| 6 | Michael Schumacher | Ferrari | 1:13.346 |
| 7 | Tiago Monteiro | Midland | 1:13.387 |
| 8 | Jenson Button | Honda | 1:13.397 |
| 9 | Fernando Alonso | Renault | 1:13.474 |
| 10 | Kimi Raikkonen | McLaren | 1:13.554 |
| 11 | Scott Speed | Toro Rosso | 1:13.688 |
| 12 | Mark Webber | Williams | 1:13.691 |
| 13 | Nick Heidfeld | BMW Sauber | 1:13.725 |
| 14 | Vitantonio Liuzzi | Toro Rosso | 1:13.735 |
| 15 | Juan-Pablo Montoya | McLaren | 1:13.825 |
| 16 | Jacques Villeneuve | BMW Sauber | 1:13.857 |
| 17 | Neel Jani | Toro Rosso | 1:13.946 |
| 18 | Rubens Barrichello | Honda | 1:14.011 |
| 19 | Alexander Wurz | Williams | 1:14.050 |
| 20 | Christian Klien | Red Bull | 1:14.084 |
| 21 | Christijan Albers | Midland | 1:14.169 |
| 22 | Takuma Sato | Super Aguri | 1:14.391 |
| 23 | Jarno Trulli | Toyota | 1:14.449 |
| 24 | Nico Rosberg | Williams | 1:14.562 |
| 25 | David Coulthard | Red Bull | 1:14.676 |
| 26 | Robert Doornbos | Red Bull | 1:14.839 |
| 27 | Ralf Schumacher | Toyota | 1:15.063 |
| 28 | Sakon Yamamoto | Super Aguri | 1:15.120 |
| | Franck Montagny | Super Aguri | 1:21.434 |
|
| Practice Session 3 - Saturday |
| 1 | Michael Schumacher | Ferrari | 1:10.760 |
| 2 | Felipe Massa | Ferrari | 1:11.039 |
| 3 | Giancarlo Fisichella | Renault | 1:11.940 |
| 4 | Nick Heidfeld | BMW Sauber | 1:12.049 |
| 5 | Rubens Barrichello | Honda | 1:12.149 |
| 6 | Fernando Alonso | Renault | 1:12.202 |
| 7 | Jenson Button | Honda | 1:12.269 |
| 8 | Jacques Villeneuve | BMW Sauber | 1:12.327 |
| 9 | Kimi Raikkonen | McLaren | 1:12.569 |
| 10 | Juan-Pablo Montoya | McLaren | 1:12.592 |
| 11 | Vitantonio Liuzzi | Toro Rosso | 1:12.675 |
| 12 | Mark Webber | Williams | 1:12.904 |
| 13 | Tiago Monteiro | Midland | 1:12.913 |
| 14 | Jarno Trulli | Toyota | 1:13.091 |
| 15 | Ralf Schumacher | Toyota | 1:13.101 |
| 16 | Scott Speed | Toro Rosso | 1:13.103 |
| 17 | Christian Klien | Red Bull | 1:13.113 |
| 18 | Christijan Albers | Midland | 1:13.172 |
| 19 | Nico Rosberg | Williams | 1:13.230 |
| 20 | David Coulthard | Red Bull | 1:13.364 |
| 21 | Takuma Sato | Super Aguri | 1:13.806 |
| 22 | Franck Montagny | Super Aguri | 1:14.454 |
|