| Practice Session 1 - Friday |
| 1 | Robert Kubica | BMW Sauber | 1:32.170 |
| 2 | Alexander Wurz | Williams | 1:32.184 |
| 3 | Kimi Raikkonen | McLaren | 1:33.388 |
| 4 | Michael Schumacher | Ferrari | 1:33.469 |
| 5 | Christian Klien | Red Bull | 1:34.800 |
| 6 | Neel Jani | Toro Rosso | 1:34.831 |
| 7 | Juan-Pablo Montoya | McLaren | 1:34.887 |
| 8 | Felipe Massa | Ferrari | 1:34.925 |
| 9 | David Coulthard | Red Bull | 1:35.017 |
| 10 | Vitantonio Liuzzi | Toro Rosso | 1:35.083 |
| 11 | Robert Doornbos | Red Bull | 1:35.203 |
| 12 | Scott Speed | Toro Rosso | 1:35.371 |
| 13 | Tiago Monteiro | Midland | 1:36.542 |
| 14 | Christijan Albers | Midland | 1:36.930 |
| 15 | Markus Winkelhock | Midland | 1:37.918 |
| 16 | Takuma Sato | Super Aguri | 1:38.190 |
| 17 | Yuji Ide | Super Aguri | 1:40.782 |
| | Anthony Davidson | Honda | no time |
| | Fernando Alonso | Renault | no time |
| | Giancarlo Fisichella | Renault | no time |
| | Jarno Trulli | Toyota | no time |
| | Ralf Schumacher | Toyota | no time |
| | Nick Heidfeld | BMW Sauber | no time |
| | Jacques Villeneuve | BMW Sauber | no time |
| | Mark Webber | Williams | no time |
| | Nico Rosberg | Williams | no time |
| | Rubens Barrichello | Honda | no time |
| | Jenson Button | Honda | no time |
|
| Practice Session 2 - Friday |
| 1 | Anthony Davidson | Honda | 1:31.353 |
| 2 | Michael Schumacher | Ferrari | 1:31.751 |
| 3 | Alexander Wurz | Williams | 1:31.764 |
| 4 | Felipe Massa | Ferrari | 1:32.175 |
| 5 | Fernando Alonso | Renault | 1:32.538 |
| 6 | Vitantonio Liuzzi | Toro Rosso | 1:32.703 |
| 7 | Robert Doornbos | Red Bull | 1:32.926 |
| 8 | Giancarlo Fisichella | Renault | 1:33.215 |
| 9 | Jenson Button | Honda | 1:33.226 |
| 10 | Robert Kubica | BMW Sauber | 1:33.244 |
| 11 | Christian Klien | Red Bull | 1:33.557 |
| 12 | Kimi Raikkonen | McLaren | 1:33.577 |
| 13 | Juan-Pablo Montoya | McLaren | 1:33.726 |
| 14 | Nick Heidfeld | BMW Sauber | 1:33.848 |
| 15 | Neel Jani | Toro Rosso | 1:33.900 |
| 16 | Scott Speed | Toro Rosso | 1:34.284 |
| 17 | Mark Webber | Williams | 1:34.333 |
| 18 | Rubens Barrichello | Honda | 1:34.384 |
| 19 | David Coulthard | Red Bull | 1:34.432 |
| 20 | Tiago Monteiro | Midland | 1:34.459 |
| 21 | Nico Rosberg | Williams | 1:34.953 |
| 22 | Ralf Schumacher | Toyota | 1:35.170 |
| 23 | Markus Winkelhock | Midland | 1:35.686 |
| 24 | Jarno Trulli | Toyota | 1:35.898 |
| 25 | Jacques Villeneuve | BMW Sauber | 1:36.264 |
| 26 | Christijan Albers | Midland | 1:36.314 |
| 27 | Takuma Sato | Super Aguri | 1:37.588 |
| 28 | Yuji Ide | Super Aguri | 1:39.021 |
|
| Practice Session 3 - Saturday |
| 1 | Jenson Button | Honda | 1:31.857 |
| 2 | Michael Schumacher | Ferrari | 1:31.868 |
| 3 | Fernando Alonso | Renault | 1:31.975 |
| 4 | Giancarlo Fisichella | Renault | 1:32.050 |
| 5 | Felipe Massa | Ferrari | 1:32.826 |
| 6 | Jacques Villeneuve | BMW Sauber | 1:32.913 |
| 7 | Jarno Trulli | Toyota | 1:33.038 |
| 8 | Kimi Raikkonen | McLaren | 1:33.262 |
| 9 | Ralf Schumacher | Toyota | 1:33.523 |
| 10 | Mark Webber | Williams | 1:33.876 |
| 11 | Christian Klien | Red Bull | 1:33.944 |
| 12 | Rubens Barrichello | Honda | 1:34.009 |
| 13 | Nick Heidfeld | BMW Sauber | 1:34.094 |
| 14 | David Coulthard | Red Bull | 1:34.142 |
| 15 | Juan-Pablo Montoya | McLaren | 1:34.406 |
| 16 | Nico Rosberg | Williams | 1:34.434 |
| 17 | Christijan Albers | Midland | 1:34.541 |
| 18 | Tiago Monteiro | Midland | 1:35.026 |
| 19 | Vitantonio Liuzzi | Toro Rosso | 1:35.351 |
| 20 | Scott Speed | Toro Rosso | 1:35.532 |
| 21 | Takuma Sato | Super Aguri | 1:36.994 |
| 22 | Yuji Ide | Super Aguri | 1:41.889 |
|