| Practice Session 1 - Friday |
| 1 | Alexander Wurz | Williams | 1:21.946 |
| 2 | Anthony Davidson | Honda | 1:22.003 |
| 3 | Robert Kubica | BMW Sauber | 1:22.365 |
| 4 | Jarno Trulli | Toyota | 1:22.877 |
| 5 | Michael Schumacher | Ferrari | 1:22.925 |
| 6 | Rubens Barrichello | Honda | 1:23.128 |
| 7 | Jenson Button | Honda | 1:23.415 |
| 8 | Felipe Massa | Ferrari | 1:23.816 |
| 9 | Christijan Albers | Midland | 1:24.019 |
| 10 | Tiago Monteiro | Midland | 1:24.070 |
| 11 | Giorgio Mondini | Midland | 1:24.087 |
| 12 | Neel Jani | Toro Rosso | 1:24.145 |
| 13 | Takuma Sato | Super Aguri | 1:27.724 |
| 14 | Sakon Yamamoto | Super Aguri | 1:29.678 |
| | Robert Doornbos | Red Bull | no time |
| | Franck Montagny | Super Aguri | no time |
| | Ralf Schumacher | Toyota | no time |
| | Fernando Alonso | Renault | no time |
| | Giancarlo Fisichella | Renault | no time |
| | Christian Klien | Red Bull | no time |
| | David Coulthard | Red Bull | no time |
| | Kimi Raikkonen | McLaren | no time |
| | Juan-Pablo Montoya | McLaren | no time |
| | Scott Speed | Toro Rosso | no time |
| | Jacques Villeneuve | BMW Sauber | no time |
| | Nick Heidfeld | BMW Sauber | no time |
| | Vitantonio Liuzzi | Toro Rosso | no time |
| | Mark Webber | Williams | no time |
| | Nico Rosberg | Williams | no time |
|
| Practice Session 2 - Friday |
| 1 | Robert Kubica | BMW Sauber | 1:21.082 |
| 2 | Giancarlo Fisichella | Renault | 1:22.294 |
| 3 | Alexander Wurz | Williams | 1:22.300 |
| 4 | Anthony Davidson | Honda | 1:22.310 |
| 5 | Jarno Trulli | Toyota | 1:22.437 |
| 6 | Felipe Massa | Ferrari | 1:22.476 |
| 7 | Fernando Alonso | Renault | 1:22.603 |
| 8 | Michael Schumacher | Ferrari | 1:22.825 |
| 9 | Mark Webber | Williams | 1:23.099 |
| 10 | Rubens Barrichello | Honda | 1:23.104 |
| 11 | Ralf Schumacher | Toyota | 1:23.114 |
| 12 | Robert Doornbos | Red Bull | 1:23.140 |
| 13 | Tiago Monteiro | Midland | 1:23.194 |
| 14 | Juan-Pablo Montoya | McLaren | 1:23.199 |
| 15 | Christijan Albers | Midland | 1:23.499 |
| 16 | Giorgio Mondini | Midland | 1:23.529 |
| 17 | Jenson Button | Honda | 1:23.707 |
| 18 | Jacques Villeneuve | BMW Sauber | 1:23.750 |
| 19 | Nico Rosberg | Williams | 1:23.816 |
| 20 | Nick Heidfeld | BMW Sauber | 1:23.895 |
| 21 | Kimi Raikkonen | McLaren | 1:23.915 |
| 22 | Vitantonio Liuzzi | Toro Rosso | 1:24.012 |
| 23 | Christian Klien | Red Bull | 1:24.158 |
| 24 | Scott Speed | Toro Rosso | 1:24.167 |
| 25 | David Coulthard | Red Bull | 1:24.392 |
| 26 | Neel Jani | Toro Rosso | 1:24.666 |
| 27 | Takuma Sato | Super Aguri | 1:25.870 |
| 28 | Franck Montagny | Super Aguri | 1:26.248 |
| 29 | Sakon Yamamoto | Super Aguri | 1:27.908 |
|
| Practice Session 3 - Saturday |
| 1 | Michael Schumacher | Ferrari | 1:20.919 |
| 2 | Nick Heidfeld | BMW Sauber | 1:21.361 |
| 3 | Felipe Massa | Ferrari | 1:21.633 |
| 4 | Kimi Raikkonen | McLaren | 1:21.771 |
| 5 | Giancarlo Fisichella | Renault | 1:21.859 |
| 6 | Fernando Alonso | Renault | 1:21.870 |
| 7 | Rubens Barrichello | Honda | 1:22.023 |
| 8 | Jacques Villeneuve | BMW Sauber | 1:22.229 |
| 9 | Vitantonio Liuzzi | Toro Rosso | 1:22.456 |
| 10 | Scott Speed | Toro Rosso | 1:22.532 |
| 11 | Jenson Button | Honda | 1:22.596 |
| 12 | David Coulthard | Red Bull | 1:22.681 |
| 13 | Tiago Monteiro | Midland | 1:22.812 |
| 14 | Christian Klien | Red Bull | 1:22.921 |
| 15 | Juan-Pablo Montoya | McLaren | 1:23.412 |
| 16 | Jarno Trulli | Toyota | 1:23.459 |
| 17 | Mark Webber | Williams | 1:23.964 |
| 18 | Nico Rosberg | Williams | 1:24.010 |
| 19 | Ralf Schumacher | Toyota | 1:24.386 |
| 20 | Franck Montagny | Super Aguri | 1:27.229 |
| 21 | Takuma Sato | Super Aguri | 1:27.525 |
| | Christijan Albers | Midland | no time |
|