| Foster's British Grand Prix |
 | |
Results 2005: | 1: Juan-Pablo Montoya (McLaren) |
| 2: Fernando Alonso (Renault) |
| 3: Kimi Raikkonen (McLaren) |
| Length circuit: | 5.141 km |
| Race distance: | 308.355 km |
| Laps: | 60 laps |
| Fastest lap: | Fernando Alonso (Renault) |
| 1:21.599 (lap 21) |
|
|
| Silverstone, Silverstone |
| 11 June 2006, 12:00 (The Netherlands - 13:00) |
 |
|
| Race Classification - Sunday |
| 1 |  | Fernando Alonso | 1:25:51.927 | 10 |
| 2 |  | Michael Schumacher | + 13.951 | 8 |
| 3 |  | Kimi Raikkonen | + 18.672 | 6 |
| 4 |  | Giancarlo Fisichella | + 19.976 | 5 |
| 5 |  | Felipe Massa | + 31.559 | 4 |
| 6 |  | Juan-Pablo Montoya | + 1:04.769 | 3 |
| 7 |  | Nick Heidfeld | + 1:11.594 | 2 |
| 8 |  | Jacques Villeneuve | + 1:18.299 | 1 |
| 9 |  | Nico Rosberg | + 1:19.008 | |
| 10 |  | Rubens Barrichello | + 1 lap | |
| 11 |  | Jarno Trulli | + 1 lap | |
| 12 |  | David Coulthard | + 1 lap | |
| 13 |  | Vitantonio Liuzzi | + 1 lap | |
| 14 |  | Christian Klien | + 1 lap | |
| 15 |  | Christijan Albers | + 1 lap | |
| 16 |  | Tiago Monteiro | + 2 laps | |
| 17 |  | Takuma Sato | + 3 laps | |
| 18 |  | Franck Montagny | + 3 laps | |
| |  | Jenson Button | lap 9 | oil leak |
| |  | Scott Speed | lap 2 | collision R Schumacher |
| |  | Ralf Schumacher | lap 1 | collision Speed |
| |  | Mark Webber | lap 1 | collision R Schumacher |
|
| Fernando Alonso (Renault) |
|  |
|