| Practice Session 1 - Friday |
| 1 | Robert Kubica | BMW Sauber | 1:16.390 |
| 2 | Anthony Davidson | Honda | 1:18.306 |
| 3 | Alexander Wurz | Williams | 1:18.941 |
| 4 | Michael Schumacher | Ferrari | 1:18.994 |
| 5 | Rubens Barrichello | Honda | 1:19.070 |
| 5 | Jenson Button | Honda | 1:19.165 |
| 7 | Neel Jani | Toro Rosso | 1:19.258 |
| 8 | Robert Doornbos | Red Bull | 1:19.681 |
| 9 | Vitantonio Liuzzi | Toro Rosso | 1:20.154 |
| 10 | Christijan Albers | Midland | 1:20.646 |
| 11 | Tiago Monteiro | Midland | 1:20.799 |
| 12 | Ralf Schumacher | Toyota | 1:20.861 |
| 13 | Franck Montagny | Super Aguri | 1:21.783 |
| 14 | Takuma Sato | Super Aguri | 1:21.891 |
| 15 | Sakon Yamamoto | Super Aguri | 1:23.159 |
| 16 | Felipe Massa | Ferrari | 1:23.179 |
| 17 | Jarno Trulli | Toyota | 1:24.029 |
| | Giorgio Mondini | Midland | no time |
| | Fernando Alonso | Renault | no time |
| | Giancarlo Fisichella | Renault | no time |
| | Christian Klien | Red Bull | no time |
| | Scott Speed | Toro Rosso | no time |
| | Jacques Villeneuve | BMW Sauber | no time |
| | David Coulthard | Red Bull | no time |
| | Nick Heidfeld | BMW Sauber | no time |
| | Kimi Raikkonen | McLaren | no time |
| | Juan-Pablo Montoya | McLaren | no time |
| | Mark Webber | Williams | no time |
| | Nico Rosberg | Williams | no time |
|
| Practice Session 2 - Friday |
| 1 | Robert Kubica | BMW Sauber | 1:16.965 |
| 2 | Fernando Alonso | Renault | 1:17.095 |
| 3 | Alexander Wurz | Williams | 1:17.337 |
| 4 | Kimi Raikkonen | McLaren | 1:17.490 |
| 5 | Anthony Davidson | Honda | 1:17.627 |
| 6 | Giancarlo Fisichella | Renault | 1:17.805 |
| 7 | Mark Webber | Williams | 1:17.848 |
| 8 | Vitantonio Liuzzi | Toro Rosso | 1:18.009 |
| 9 | Nick Heidfeld | BMW Sauber | 1:18.015 |
| 10 | Jacques Villeneuve | BMW Sauber | 1:18.035 |
| 11 | Robert Doornbos | Red Bull | 1:18.201 |
| 12 | Rubens Barrichello | Honda | 1:18.279 |
| 13 | Jenson Button | Honda | 1:18.429 |
| 14 | Christijan Albers | Midland | 1:18.503 |
| 15 | Michael Schumacher | Ferrari | 1:18.549 |
| 16 | Ralf Schumacher | Toyota | 1:18.614 |
| 17 | Juan-Pablo Montoya | McLaren | 1:18.761 |
| 18 | Christian Klien | Red Bull | 1:18.865 |
| 19 | Jarno Trulli | Toyota | 1:18.868 |
| 20 | Scott Speed | Toro Rosso | 1:18.907 |
| 21 | Nico Rosberg | Williams | 1:19.048 |
| 22 | Felipe Massa | Ferrari | 1:19.099 |
| 23 | Giorgio Mondini | Midland | 1:19.138 |
| 24 | David Coulthard | Red Bull | 1:19.313 |
| 25 | Neel Jani | Toro Rosso | 1:19.541 |
| 26 | Takuma Sato | Super Aguri | 1:19.624 |
| 27 | Sakon Yamamoto | Super Aguri | 1:20.197 |
| 28 | Tiago Monteiro | Midland | 1:20.262 |
| 29 | Franck Montagny | Super Aguri | 1:21.434 |
|
| Practice Session 3 - Saturday |
| 1 | Fernando Alonso | Renault | 1:15.455 |
| 2 | Giancarlo Fisichella | Renault | 1:15.521 |
| 3 | Jacques Villeneuve | BMW Sauber | 1:15.554 |
| 4 | Nick Heidfeld | BMW Sauber | 1:15.616 |
| 5 | Kimi Raikkonen | McLaren | 1:15.902 |
| 6 | Michael Schumacher | Ferrari | 1:15.959 |
| 7 | Juan-Pablo Montoya | McLaren | 1:15.975 |
| 8 | Rubens Barrichello | Honda | 1:16.334 |
| 9 | Felipe Massa | Ferrari | 1:16.348 |
| 10 | Scott Speed | Toro Rosso | 1:16.493 |
| 11 | Christian Klien | Red Bull | 1:16.660 |
| 12 | Jenson Button | Honda | 1:16.673 |
| 13 | Mark Webber | Williams | 1:16.710 |
| 14 | David Coulthard | Red Bull | 1:16.765 |
| 15 | Nico Rosberg | Williams | 1:16.829 |
| 16 | Vitantonio Liuzzi | Toro Rosso | 1:16.928 |
| 17 | Jarno Trulli | Toyota | 1:17.503 |
| 18 | Tiago Monteiro | Midland | 1:17.747 |
| 19 | Ralf Schumacher | Toyota | 1:18.212 |
| 20 | Takuma Sato | Super Aguri | 1:18.926 |
| 21 | Franck Montagny | Super Aguri | 1:19.160 |
| 22 | Christijan Albers | Midland | 1:19.531 |
|