| Practice Session 1 - Friday |
| 1 | Alexander Wurz | Williams | 1:35.574 |
| 2 | Anthony Davidson | Honda | 1:35.591 |
| 3 | Jenson Button | Honda | 1:37.291 |
| 4 | Michael Schumacher | Ferrari | 1:37.712 |
| 5 | Neel Jani | Toro Rosso | 1:37.734 |
| 6 | Alexandre Premat | Spyker MF1 | 1:37.787 |
| 7 | Sebastian Vettel | BMW Sauber | 1:37.913 |
| 8 | Robert Kubica | BMW Sauber | 1:38.062 |
| 9 | Michael Ammermuller | Red Bull | 1:38.460 |
| 10 | Franck Montagny | Super Aguri | 1:38.464 |
| 11 | Vitantonio Liuzzi | Toro Rosso | 1:39.000 |
| 12 | Rubens Barrichello | Honda | 1:39.217 |
| 13 | Scott Speed | Toro Rosso | 1:39.428 |
| 14 | Christijan Albers | Spyker MF1 | 1:39.494 |
| 15 | Takuma Sato | Super Aguri | 1:39.887 |
| 16 | Tiago Monteiro | Spyker MF1 | 1:39.947 |
| 17 | Sakon Yamamoto | Super Aguri | 1:41.415 |
| 18 | Kimi Raikkonen | McLaren | 1:45.890 |
| | Nick Heidfeld | BMW Sauber | no time |
| | Jarno Trulli | Toyota | no time |
| | Ralf Schumacher | Toyota | no time |
| | David Coulthard | Red Bull | no time |
| | Robert Doornbos | Red Bull | no time |
| | Fernando Alonso | Renault | no time |
| | Giancarlo Fisichella | Renault | no time |
| | Pedro de la Rosa | McLaren | no time |
| | Felipe Massa | Ferrari | no time |
| | Mark Webber | Williams | no time |
| | Nico Rosberg | Williams | no time |
|
| Practice Session 2 - Friday |
| 1 | Alexander Wurz | Williams | 1:35.539 |
| 2 | Sebastian Vettel | BMW Sauber | 1:35.579 |
| 3 | Anthony Davidson | Honda | 1:35.714 |
| 4 | Felipe Massa | Ferrari | 1:36.599 |
| 5 | Michael Schumacher | Ferrari | 1:36.641 |
| 6 | Fernando Alonso | Renault | 1:36.739 |
| 7 | Franck Montagny | Super Aguri | 1:37.278 |
| 8 | Michael Ammermuller | Red Bull | 1:37.678 |
| 9 | Tiago Monteiro | Spyker MF1 | 1:37.698 |
| 10 | Giancarlo Fisichella | Renault | 1:37.718 |
| 11 | Jenson Button | Honda | 1:37.861 |
| 12 | Pedro de la Rosa | McLaren | 1:38.022 |
| 13 | Mark Webber | Williams | 1:38.045 |
| 14 | Nick Heidfeld | BMW Sauber | 1:38.062 |
| 15 | Alexandre Premat | Spyker MF1 | 1:38.098 |
| 16 | Rubens Barrichello | Honda | 1:38.276 |
| 17 | Ralf Schumacher | Toyota | 1:38.888 |
| 18 | Jarno Trulli | Toyota | 1:38.959 |
| 19 | Scott Speed | Toro Rosso | 1:39.080 |
| 20 | Neel Jani | Toro Rosso | 1:39.118 |
| 21 | Kimi Raikkonen | McLaren | 1:39.179 |
| 22 | Robert Kubica | BMW Sauber | 1:39.217 |
| 23 | Nico Rosberg | Williams | 1:39.522 |
| 24 | Vitantonio Liuzzi | Toro Rosso | 1:39.570 |
| 25 | Sakon Yamamoto | Super Aguri | 1:39.636 |
| 26 | David Coulthard | Red Bull | 1:40.155 |
| 27 | Robert Doornbos | Red Bull | 1:40.214 |
| 28 | Christijan Albers | Spyker MF1 | 1:40.319 |
| 29 | Takuma Sato | Super Aguri | 1:41.315 |
|
| Practice Session 3 - Saturday |
| 1 | Michael Schumacher | Ferrari | 1:40.193 |
| 2 | Fernando Alonso | Renault | 1:40.365 |
| 3 | Jenson Button | Honda | 1:40.590 |
| 4 | Vitantonio Liuzzi | Toro Rosso | 1:40.795 |
| 5 | Scott Speed | Toro Rosso | 1:41.150 |
| 6 | Mark Webber | Williams | 1:41.287 |
| 7 | Christijan Albers | Spyker MF1 | 1:41.463 |
| 8 | Giancarlo Fisichella | Renault | 1:41.691 |
| 9 | Pedro de la Rosa | McLaren | 1:41.823 |
| 10 | David Coulthard | Red Bull | 1:41.836 |
| 11 | Nico Rosberg | Williams | 1:42.588 |
| 12 | Tiago Monteiro | Spyker MF1 | 1:42.612 |
| 13 | Nick Heidfeld | BMW Sauber | 1:43.216 |
| 14 | Rubens Barrichello | Honda | 1:43.448 |
| 15 | Felipe Massa | Ferrari | 1:43.500 |
| 16 | Takuma Sato | Super Aguri | 1:43.722 |
| 17 | Jarno Trulli | Toyota | 1:44.027 |
| 18 | Robert Doornbos | Red Bull | 1:45.434 |
| 19 | Ralf Schumacher | Toyota | 1:46.023 |
| 20 | Sakon Yamamoto | Super Aguri | 1:46.850 |
| | Robert Kubica | BMW Sauber | no time |
| | Kimi Raikkonen | McLaren | no time |
|