| Practice Session 1 - Friday |
| 1 | Alexander Wurz | Williams | 1:32.079 |
| 2 | Anthony Davidson | Honda | 1:32.399 |
| 3 | Robert Kubica | BMW Sauber | 1:32.852 |
| 4 | Michael Schumacher | Ferrari | 1:32.858 |
| 5 | Robert Doornbos | Red Bull | 1:32.944 |
| 6 | Jenson Button | Honda | 1:33.635 |
| 7 | Rubens Barrichello | Honda | 1:34.213 |
| 8 | Kimi Raikkonen | McLaren | 1:34.402 |
| 9 | Ralf Schumacher | Toyota | 1:34.995 |
| 10 | Adrian Sutil | Midland | 1:35.332 |
| 11 | Neel Jani | Toro Rosso | 1:35.365 |
| 12 | Scott Speed | Toro Rosso | 1:35.612 |
| 13 | Christijan Albers | Midland | 1:35.985 |
| 14 | Tiago Monteiro | Midland | 1:36.062 |
| 15 | Takuma Sato | Super Aguri | 1:37.817 |
| 16 | Franck Montagny | Super Aguri | 1:37.933 |
| | Fernando Alonso | Renault | no time |
| | Giancarlo Fisichella | Renault | no time |
| | Jarno Trulli | Toyota | no time |
| | Juan-Pablo Montoya | McLaren | no time |
| | Christian Klien | Red Bull | no time |
| | David Coulthard | Red Bull | no time |
| | Vitantonio Liuzzi | Toro Rosso | no time |
| | Felipe Massa | Ferrari | no time |
| | Mark Webber | Williams | no time |
| | Nico Rosberg | Williams | no time |
| | Nick Heidfeld | BMW Sauber | no time |
| | Jacques Villeneuve | BMW Sauber | no time |
|
| Practice Session 2 - Friday |
| 1 | Alexander Wurz | Williams | 1:32.675 |
| 2 | Fernando Alonso | Renault | 1:33.579 |
| 3 | Michael Schumacher | Ferrari | 1:33.619 |
| 4 | Robert Doornbos | Red Bull | 1:33.799 |
| 5 | Anthony Davidson | Honda | 1:33.870 |
| 6 | Ralf Schumacher | Toyota | 1:33.883 |
| 7 | Jenson Button | Honda | 1:33.920 |
| 8 | Robert Kubica | BMW Sauber | 1:33.991 |
| 9 | Giancarlo Fisichella | Renault | 1:34.030 |
| 10 | Adrian Sutil | Midland | 1:34.179 |
| 11 | Nico Rosberg | Williams | 1:34.215 |
| 12 | Christijan Albers | Midland | 1:34.472 |
| 13 | Kimi Raikkonen | McLaren | 1:34.536 |
| 14 | Felipe Massa | Ferrari | 1:34.546 |
| 15 | Rubens Barrichello | Honda | 1:34.631 |
| 16 | Mark Webber | Williams | 1:34.825 |
| 17 | Juan-Pablo Montoya | McLaren | 1:34.968 |
| 18 | Christian Klien | Red Bull | 1:35.066 |
| 19 | David Coulthard | Red Bull | 1:35.241 |
| 20 | Nick Heidfeld | BMW Sauber | 1:35.308 |
| 21 | Vitantonio Liuzzi | Toro Rosso | 1:35.406 |
| 22 | Neel Jani | Toro Rosso | 1:35.479 |
| 23 | Scott Speed | Toro Rosso | 1:35.669 |
| 24 | Jacques Villeneuve | BMW Sauber | 1:35.688 |
| 25 | Tiago Monteiro | Midland | 1:35.902 |
| 26 | Takuma Sato | Super Aguri | 1:36.255 |
| 27 | Franck Montagny | Super Aguri | 1:36.665 |
| | Jarno Trulli | Toyota | no time |
|
| Practice Session 3 - Saturday |
| 1 | Michael Schumacher | Ferrari | 1:30.788 |
| 2 | Felipe Massa | Ferrari | 1:31.093 |
| 3 | Ralf Schumacher | Toyota | 1:31.395 |
| 4 | Jacques Villeneuve | BMW Sauber | 1:31.531 |
| 5 | Giancarlo Fisichella | Renault | 1:31.584 |
| 6 | Fernando Alonso | Renault | 1:31.807 |
| 7 | Jenson Button | Honda | 1:32.104 |
| 8 | Christian Klien | Red Bull | 1:32.197 |
| 9 | Vitantonio Liuzzi | Toro Rosso | 1:32.290 |
| 10 | Kimi Raikkonen | McLaren | 1:32.320 |
| 11 | Nico Rosberg | Williams | 1:32.459 |
| 12 | Scott Speed | Toro Rosso | 1:32.505 |
| 13 | Rubens Barrichello | Honda | 1:32.534 |
| 14 | Mark Webber | Williams | 1:32.711 |
| 15 | Nick Heidfeld | BMW Sauber | 1:32.773 |
| 16 | David Coulthard | Red Bull | 1:32.779 |
| 17 | Juan-Pablo Montoya | McLaren | 1:32.989 |
| 18 | Jarno Trulli | Toyota | 1:33.120 |
| 19 | Tiago Monteiro | Midland | 1:33.744 |
| 20 | Christijan Albers | Midland | 1:34.469 |
| 21 | Franck Montagny | Super Aguri | 1:35.706 |
| 22 | Takuma Sato | Super Aguri | 1:36.082 |
|