| Grosser Preis von Deutschland |
 | |
Results 2005: | 1: Fernando Alonso (Renault) |
| 2: Juan-Pablo Montoya (McLaren) |
| 3: Jenson Button (B.A.R) |
| Length circuit: | 4.574 km |
| Race distance: | 306.458 km |
| Laps: | 67 laps |
| Fastest lap: | Michael Schumacher (Ferrari) |
| 1:16.357 (lap 17) |
|
|
| Hockenheim, Hockenheimring |
| 30 July 2006, 14:00 |
 |
|
| Race Classification - Sunday |
| 1 |  | Michael Schumacher | 1:27:51.693 | 10 |
| 2 |  | Felipe Massa | + 0.720 | 8 |
| 3 |  | Kimi Raikkonen | + 13.206 | 6 |
| 4 |  | Jenson Button | + 18.898 | 5 |
| 5 |  | Fernando Alonso | + 23.707 | 4 |
| 6 |  | Giancarlo Fisichella | + 24.814 | 3 |
| 7 |  | Jarno Trulli | + 26.544 | 2 |
| 8 |  | Christian Klien | + 48.131 | 1 |
| 9 |  | Ralf Schumacher | + 1:00.351 | |
| 10 |  | Vitantonio Liuzzi | + 1 lap | |
| 11 |  | David Coulthard | + 1 lap | |
| 12 |  | Scott Speed | + 1 lap | |
| * |  | Christijan Albers | + 1 lap | disqualified |
| * |  | Tiago Monteiro | + 2 laps | disqualified |
| |  | Mark Webber | lap 60 | water leak |
| |  | Takuma Sato | lap 39 | gearbox |
| |  | Jacques Villeneuve | lap 31 | engine |
| |  | Rubens Barrichello | lap 17 | accident |
| |  | Nick Heidfeld | lap 10 | brakes |
| |  | Pedro de la Rosa | lap 3 | fuel pump |
| |  | Sakon Yamamoto | lap 2 | driveshaft |
| |  | Nico Rosberg | lap 1 | accident |
|
| Michael Schumacher (Ferrari) |
|  |
| |
|