| Magyar Nagydíj |
 | |
Results 2005: | 1: Kimi Raikkonen (McLaren) |
| 2: Michael Schumacher (Ferrari) |
| 3: Ralf Schumacher (Toyota) |
| Length circuit: | 4.381 km |
| Race distance: | 306.663 km |
| Laps: | 70 laps |
| Fastest lap: | Felipe Massa (Ferrari) |
| 1:23.516 (lap 65) |
|
|
| Budapest, Hungaroring |
| 6 August 2006, 14:00 |
 |
|
| Race Classification - Sunday |
| 1 |  | Jenson Button | 1:52:20.941 | 10 |
| 2 |  | Pedro de la Rosa | + 30.837 | 8 |
| 3 |  | Nick Heidfeld | + 43.822 | 6 |
| 4 |  | Rubens Barrichello | + 45.205 | 5 |
| 5 |  | David Coulthard | + 1 lap | 4 |
| 6 |  | Ralf Schumacher | + 1 lap | 3 |
| 7 |  | Felipe Massa | + 1 lap | 2 |
| 8 |  | Michael Schumacher | + 3 laps | 1 |
| 9 |  | Tiago Monteiro | + 3 laps | |
| 10 |  | Christijan Albers | + 3 laps | |
| 11 |  | Scott Speed | + 4 laps | |
| 12 |  | Jarno Trulli | + 5 laps | |
| 13 |  | Takuma Sato | + 5 laps | |
| * |  | Robert Kubica | + 1 lap | disqualified |
| |  | Fernando Alonso | lap 52 | |
| |  | Kimi Raikkonen | lap 26 | |
| |  | Vitantonio Liuzzi | lap 26 | accident |
| |  | Nico Rosberg | lap 20 | electrical |
| |  | Giancarlo Fisichella | lap 19 | |
| |  | Christian Klien | lap 7 | spin |
| |  | Mark Webber | lap 2 | accident |
| |  | Sakon Yamamoto | lap 1 | engine |
|
| Jenson Button (Honda) |
|  |
| |
|