| Practice Session 1 - Friday |
| 1 | Sebastian Vettel | BMW Sauber | 1:23.263 |
| 2 | Robert Kubica | BMW Sauber | 1:23.745 |
| 3 | Alexander Wurz | Williams | 1:23.868 |
| 4 | Kimi Raikkonen | McLaren | 1:24.037 |
| 5 | Neel Jani | Toro Rosso | 1:24.196 |
| 6 | Tiago Monteiro | Midland | 1:25.413 |
| 7 | Robert Doornbos | Red Bull | 1:25.578 |
| 8 | Christijan Albers | Midland | 1:25.766 |
| 9 | Takuma Sato | Super Aguri | 1:25.708 |
| 10 | Sakon Yamamoto | Super Aguri | 1:26.310 |
| 11 | Franck Montagny | Super Aguri | 1:27.597 |
| 12 | Giorgio Mondini | Midland | 1:28.444 |
| | Anthony Davidson | Honda | no time |
| | Pedro de la Rosa | McLaren | no time |
| | Felipe Massa | Ferrari | no time |
| | Jarno Trulli | Toyota | no time |
| | Nick Heidfeld | BMW Sauber | no time |
| | Ralf Schumacher | Toyota | no time |
| | Vitantonio Liuzzi | Toro Rosso | no time |
| | Scott Speed | Toro Rosso | no time |
| | Nico Rosberg | Williams | no time |
| | Mark Webber | Williams | no time |
| | Christian Klien | Red Bull | no time |
| | David Coulthard | Red Bull | no time |
| | Fernando Alonso | Renault | no time |
| | Giancarlo Fisichella | Renault | no time |
| | Michael Schumacher | Ferrari | no time |
| | Rubens Barrichello | Honda | no time |
| | Jenson Button | Honda | no time |
|
| Practice Session 2 - Friday |
| 1 | Sebastian Vettel | BMW Sauber | 1:22.631 |
| 2 | Michael Schumacher | Ferrari | 1:23.138 |
| 3 | Felipe Massa | Ferrari | 1:23.182 |
| 4 | Alexander Wurz | Williams | 1:23.414 |
| 5 | Pedro de la Rosa | McLaren | 1:23.970 |
| 6 | Kimi Raikkonen | McLaren | 1:24.034 |
| 7 | Nick Heidfeld | BMW Sauber | 1:24.330 |
| 8 | Fernando Alonso | Renault | 1:24.577 |
| 9 | Robert Kubica | BMW Sauber | 1:24.813 |
| 10 | Franck Montagny | Super Aguri | 1:24.943 |
| 11 | Christijan Albers | Midland | 1:24.985 |
| 12 | Jarno Trulli | Toyota | 1:25.027 |
| 13 | Nico Rosberg | Williams | 1:25.040 |
| 14 | Christian Klien | Red Bull | 1:25.108 |
| 15 | Giancarlo Fisichella | Renault | 1:25.160 |
| 16 | Tiago Monteiro | Midland | 1:25.277 |
| 17 | Ralf Schumacher | Toyota | 1:25.316 |
| 18 | David Coulthard | Red Bull | 1:25.318 |
| 19 | Anthony Davidson | Honda | 1:25.356 |
| 20 | Mark Webber | Williams | 1:25.500 |
| 21 | Giorgio Mondini | Midland | 1:25.586 |
| 22 | Vitantonio Liuzzi | Toro Rosso | 1:25.707 |
| 23 | Scott Speed | Toro Rosso | 1:25.755 |
| 24 | Neel Jani | Toro Rosso | 1:25.878 |
| 25 | Robert Doornbos | Red Bull | 1:26.058 |
| 26 | Takuma Sato | Super Aguri | 1:26.118 |
| 27 | Sakon Yamamoto | Super Aguri | 1:26.705 |
| | Rubens Barrichello | Honda | no time |
| | Jenson Button | Honda | no time |
|
| Practice Session 3 - Saturday |
| 1 | Felipe Massa | Ferrari | 1:21.665 |
| 2 | Nick Heidfeld | BMW Sauber | 1:22.052 |
| 3 | Michael Schumacher | Ferrari | 1:22.257 |
| 4 | Robert Kubica | BMW Sauber | 1:22.280 |
| 5 | Fernando Alonso | Renault | 1:22.371 |
| 6 | Giancarlo Fisichella | Renault | 1:22.412 |
| 7 | Kimi Raikkonen | McLaren | 1:22.682 |
| 8 | Rubens Barrichello | Honda | 1:22.835 |
| 9 | Pedro de la Rosa | McLaren | 1:22.915 |
| 10 | Christian Klien | Red Bull | 1:23.081 |
| 11 | Ralf Schumacher | Toyota | 1:23.244 |
| 12 | Jenson Button | Honda | 1:23.295 |
| 13 | Nico Rosberg | Williams | 1:23.334 |
| 14 | Jarno Trulli | Toyota | 1:23.467 |
| 15 | David Coulthard | Red Bull | 1:23.536 |
| 16 | Mark Webber | Williams | 1:23.599 |
| 17 | Scott Speed | Toro Rosso | 1:23.659 |
| 18 | Vitantonio Liuzzi | Toro Rosso | 1:23.777 |
| 19 | Christijan Albers | Midland | 1:24.186 |
| 20 | Tiago Monteiro | Midland | 1:24.541 |
| 21 | Takuma Sato | Super Aguri | 1:24.549 |
| 22 | Sakon Yamamoto | Super Aguri | 1:24.717 |
|