| Gran Premio Vodafone d'Italia |
 | |
Results 2005: | 1: Juan-Pablo Montoya (McLaren) |
| 2: Fernando Alonso (Renault) |
| 3: Giancarlo Fisichella (Renault) |
| Length circuit: | 5.793 km |
| Race distance: | 306.720 km |
| Laps: | 53 laps |
| Fastest lap: | Kimi Raikkonen (McLaren) |
| 1:22.559 (lap 13) |
|
|
| Monza, Nazionale di Monza |
| 10 September 2006, 14:00 |
 |
|
| Race Classification - Sunday |
| 1 |  | Michael Schumacher | 1:14:51.975 | 10 |
| 2 |  | Kimi Raikkonen | + 8.880 | 8 |
| 3 |  | Robert Kubica | + 26.440 | 6 |
| 4 |  | Giancarlo Fisichella | + 32.020 | 5 |
| 5 |  | Jenson Button | + 32.650 | 4 |
| 6 |  | Rubens Barrichello | + 42.460 | 3 |
| 7 |  | Jarno Trulli | + 44.680 | 2 |
| 8 |  | Nick Heidfeld | + 45.380 | 1 |
| 9 |  | Felipe Massa | + 45.990 | |
| 10 |  | Mark Webber | + 1:12.690 | |
| 11 |  | Christian Klien | + 1 lap | |
| 12 |  | David Coulthard | + 1 lap | |
| 13 |  | Scott Speed | + 1 lap | |
| 14 |  | Vitantonio Liuzzi | + 1 lap | |
| 15 |  | Ralf Schumacher | + 1 lap | |
| 16 |  | Takuma Sato | + 2 laps | |
| 17 |  | Christijan Albers | + 2 laps | |
| |  | Tiago Monteiro | lap 44 | brakes |
| |  | Fernando Alonso | lap 43 | engine |
| |  | Pedro de la Rosa | lap 20 | engine |
| |  | Sakon Yamamoto | lap 18 | hydraulics |
| |  | Nico Rosberg | lap 9 | driveshaft |
|
| Michael Schumacher (Ferrari) |
|  |
|