| Practice Session 1 - Friday |
| 1 | Anthony Davidson | Honda | 1:45.349 |
| 2 | Neel Jani | Toro Rosso | 1:46.138 |
| 3 | Sebastian Vettel | BMW Sauber | 1:46.585 |
| 4 | Michael Ammermuller | Red Bull | 1:47.162 |
| 5 | Adrian Sutil | Spyker MF1 | 1:47.773 |
| 6 | Scott Speed | Toro Rosso | 1:47.814 |
| 7 | Christijan Albers | Spyker MF1 | 1:47.838 |
| 8 | Franck Montagny | Super Aguri | 1:47.918 |
| 9 | Alexander Wurz | Williams | 1:47.919 |
| 10 | Takuma Sato | Super Aguri | 1:48.042 |
| 11 | Sakon Yamamoto | Super Aguri | 1:50.479 |
| | Mark Webber | Williams | no time |
| | Nico Rosberg | Williams | no time |
| | Kimi Raikkonen | McLaren | no time |
| | Vitantonio Liuzzi | Toro Rosso | no time |
| | Robert Doornbos | Red Bull | no time |
| | Robert Kubica | BMW Sauber | no time |
| | David Coulthard | Red Bull | no time |
| | Fernando Alonso | Renault | no time |
| | Nick Heidfeld | BMW Sauber | no time |
| | Giancarlo Fisichella | Renault | no time |
| | Tiago Monteiro | Spyker MF1 | no time |
| | Pedro de la Rosa | McLaren | no time |
| | Rubens Barrichello | Honda | no time |
| | Jarno Trulli | Toyota | no time |
| | Ralf Schumacher | Toyota | no time |
| | Jenson Button | Honda | no time |
| | Michael Schumacher | Ferrari | no time |
| | Felipe Massa | Ferrari | no time |
|
| Practice Session 2 - Friday |
| 1 | Giancarlo Fisichella | Renault | 1:34.337 |
| 2 | Felipe Massa | Ferrari | 1:34.408 |
| 3 | Michael Schumacher | Ferrari | 1:34.565 |
| 4 | Fernando Alonso | Renault | 1:34.863 |
| 5 | Anthony Davidson | Honda | 1:34.906 |
| 6 | Sebastian Vettel | BMW Sauber | 1:34.912 |
| 7 | Jenson Button | Honda | 1:35.002 |
| 8 | Pedro de la Rosa | McLaren | 1:35.064 |
| 9 | Jarno Trulli | Toyota | 1:35.343 |
| 10 | Kimi Raikkonen | McLaren | 1:35.367 |
| 11 | Ralf Schumacher | Toyota | 1:35.375 |
| 12 | Michael Ammermuller | Red Bull | 1:35.433 |
| 13 | Rubens Barrichello | Honda | 1:35.528 |
| 14 | Mark Webber | Williams | 1:35.866 |
| 15 | Nico Rosberg | Williams | 1:36.176 |
| 16 | Christijan Albers | Spyker MF1 | 1:36.180 |
| 17 | Alexander Wurz | Williams | 1:36.234 |
| 18 | Robert Kubica | BMW Sauber | 1:36.299 |
| 19 | Franck Montagny | Super Aguri | 1:37.354 |
| 20 | Vitantonio Liuzzi | Toro Rosso | 1:37.441 |
| 21 | Scott Speed | Toro Rosso | 1:37.501 |
| 22 | David Coulthard | Red Bull | 1:37.596 |
| 23 | Tiago Monteiro | Spyker MF1 | 1:37.702 |
| 24 | Neel Jani | Toro Rosso | 1:37.741 |
| 25 | Robert Doornbos | Red Bull | 1:37.788 |
| 26 | Takuma Sato | Super Aguri | 1:38.533 |
| 27 | Nick Heidfeld | BMW Sauber | 1:38.779 |
| 28 | Sakon Yamamoto | Super Aguri | 1:38.955 |
| 29 | Adrian Sutil | Spyker MF1 | 1:43.914 |
|
| Practice Session 3 - Saturday |
| 1 | Michael Schumacher | Ferrari | 1:30.653 |
| 2 | Ralf Schumacher | Toyota | 1:31.863 |
| 3 | Jenson Button | Honda | 1:32.310 |
| 4 | Giancarlo Fisichella | Renault | 1:32.527 |
| 5 | Fernando Alonso | Renault | 1:32.555 |
| 6 | Nick Heidfeld | BMW Sauber | 1:32.590 |
| 7 | Nico Rosberg | Williams | 1:32.730 |
| 8 | Kimi Raikkonen | McLaren | 1:32.730 |
| 9 | Robert Kubica | BMW Sauber | 1:32.787 |
| 10 | Felipe Massa | Ferrari | 1:32.790 |
| 11 | Vitantonio Liuzzi | Toro Rosso | 1:32.977 |
| 12 | Pedro de la Rosa | McLaren | 1:33.163 |
| 13 | Scott Speed | Toro Rosso | 1:33.213 |
| 14 | Christijan Albers | Spyker MF1 | 1:33.270 |
| 15 | Mark Webber | Williams | 1:33.339 |
| 16 | David Coulthard | Red Bull | 1:33.451 |
| 17 | Robert Doornbos | Red Bull | 1:33.663 |
| 18 | Rubens Barrichello | Honda | 1:33.748 |
| 19 | Tiago Monteiro | Spyker MF1 | 1:33.824 |
| 20 | Jarno Trulli | Toyota | 1:34.118 |
| 21 | Sakon Yamamoto | Super Aguri | 1:34.646 |
| 22 | Takuma Sato | Super Aguri | 1:34.727 |
|