| Fuji Television Japanese Grand Prix |
 | |
Results 2005: | 1: Kimi Raikkonen (McLaren) |
| 2: Giancarlo Fisichella (Renault) |
| 3: Fernando Alonso (Renault) |
| Length circuit: | 5.807 km |
| Race distance: | 307.573 km |
| Laps: | 53 laps |
| Fastest lap: | Fernando Alonso (Renault) |
| 1:32.676 (lap 14) |
|
|
| Suzuka International Racing Course |
| 8 October 2006, 14:30 (The Netherlands - 07:00) |
 |
|
| Race Classification - Sunday |
| 1 |  | Fernando Alonso | 1:23:53.413 | 10 |
| 2 |  | Felipe Massa | + 16.1 | 8 |
| 3 |  | Giancarlo Fisichella | + 23.9 | 6 |
| 4 |  | Jenson Button | + 34.1 | 5 |
| 5 |  | Kimi Raikkonen | + 43.5 | 4 |
| 6 |  | Jarno Trulli | + 46.7 | 3 |
| 7 |  | Ralf Schumacher | + 48.8 | 2 |
| 8 |  | Nick Heidfeld | + 1:16.0 | 1 |
| 9 |  | Robert Kubica | + 1:16.9 | |
| 10 |  | Nico Rosberg | + 1 lap | |
| 11 |  | Pedro de la Rosa | + 1 lap | |
| 12 |  | Rubens Barrichello | + 1 lap | |
| 13 |  | Robert Doornbos | + 1 lap | |
| 14 |  | Vitantonio Liuzzi | + 1 lap | |
| 15 |  | Takuma Sato | + 1 lap | |
| 16 |  | Tiago Monteiro | + 2 laps | |
| 17 |  | Sakon Yamamoto | + 3 laps | |
| 18 |  | Scott Speed | + 5 laps | power steering |
| |  | Mark Webber | lap 39 | accident |
| |  | Michael Schumacher | lap 36 | engine |
| |  | David Coulthard | lap 35 | gearbox |
| |  | Christijan Albers | lap 20 | mechanical |
|
| Fernando Alonso (Renault) |
|  |
|