| Practice Session 1 - Friday |
| 1 | Alexander Wurz | Williams | 1:34.946 |
| 2 | Robert Kubica | BMW Sauber | 1:35.733 |
| 3 | Anthony Davidson | Honda | 1:35.997 |
| 4 | Juan-Pablo Montoya | McLaren | 1:36.709 |
| 5 | David Coulthard | Red Bull | 1:37.042 |
| 6 | Michael Schumacher | Ferrari | 1:37.043 |
| 7 | Felipe Massa | Ferrari | 1:37.557 |
| 8 | Robert Doornbos | Red Bull | 1:37.604 |
| 9 | Ralf Schumacher | Toyota | 1:37.826 |
| 10 | Christian Klien | Red Bull | 1:38.448 |
| 11 | Neel Jani | Toro Rosso | 1:38.668 |
| 12 | Jarno Trulli | Toyota | 1:38.837 |
| 13 | Scott Speed | Toro Rosso | 1:39.599 |
| 14 | Tiago Monteiro | Midland | 1:39.899 |
| 15 | Giorgio Mondini | Midland | 1:40.092 |
| 16 | Vitantonio Liuzzi | Toro Rosso | 1:40.123 |
| 17 | Christijan Albers | Midland | 1:40.608 |
| 18 | Takuma Sato | Super Aguri | 1:41.072 |
| 19 | Yuji Ide | Super Aguri | 1:43.449 |
| | Kimi Raikkonen | McLaren | no time |
| | Fernando Alonso | Renault | no time |
| | Giancarlo Fisichella | Renault | no time |
| | Nick Heidfeld | BMW Sauber | no time |
| | Jacques Villeneuve | BMW Sauber | no time |
| | Mark Webber | Williams | no time |
| | Nico Rosberg | Williams | no time |
| | Rubens Barrichello | Honda | no time |
| | Jenson Button | Honda | no time |
|
| Practice Session 2 - Friday |
| 1 | Anthony Davidson | Honda | 1:35.041 |
| 2 | Alexander Wurz | Williams | 1:35.388 |
| 3 | Fernando Alonso | Renault | 1:35.806 |
| 4 | Felipe Massa | Ferrari | 1:35.924 |
| 5 | Kimi Raikkonen | McLaren | 1:36.132 |
| 6 | Giancarlo Fisichella | Renault | 1:36.182 |
| 7 | Michael Schumacher | Ferrari | 1:36.617 |
| 8 | Jenson Button | Honda | 1:36.661 |
| 9 | Jacques Villeneuve | BMW Sauber | 1:37.045 |
| 10 | Rubens Barrichello | Honda | 1:37.270 |
| 11 | Jarno Trulli | Toyota | 1:37.317 |
| 12 | Nick Heidfeld | BMW Sauber | 1:37.418 |
| 13 | Robert Kubica | BMW Sauber | 1:37.457 |
| 14 | Juan-Pablo Montoya | McLaren | 1:37.463 |
| 15 | Vitantonio Liuzzi | Toro Rosso | 1:37.590 |
| 16 | David Coulthard | Red Bull | 1:37.603 |
| 17 | Ralf Schumacher | Toyota | 1:37.695 |
| 18 | Neel Jani | Toro Rosso | 1:37.831 |
| 19 | Scott Speed | Toro Rosso | 1:37.926 |
| 20 | Mark Webber | Williams | 1:38.081 |
| 21 | Nico Rosberg | Williams | 1:38.205 |
| 22 | Giorgio Mondini | Midland | 1:38.256 |
| 23 | Christian Klien | Red Bull | 1:38.644 |
| 24 | Christijan Albers | Midland | 1:38.918 |
| 25 | Robert Doornbos | Red Bull | 1:39.105 |
| 26 | Tiago Monteiro | Midland | 1:39.416 |
| 27 | Takuma Sato | Super Aguri | 1:41.549 |
| 28 | Yuji Ide | Super Aguri | 1:43.164 |
|
| Practice Session 3 - Saturday |
| 1 | Michael Schumacher | Ferrari | 1:34.126 |
| 2 | Fernando Alonso | Renault | 1:34.180 |
| 3 | Giancarlo Fisichella | Renault | 1:34.585 |
| 4 | Jenson Button | Honda | 1:34.616 |
| 5 | Christian Klien | Red Bull | 1:34.815 |
| 6 | Kimi Raikkonen | McLaren | 1:34.854 |
| 7 | Ralf Schumacher | Toyota | 1:35.040 |
| 8 | Nico Rosberg | Williams | 1:35.242 |
| 9 | David Coulthard | Red Bull | 1:35.639 |
| 10 | Jarno Trulli | Toyota | 1:35.690 |
| 11 | Mark Webber | Williams | 1:35.700 |
| 12 | Jacques Villeneuve | BMW Sauber | 1:36.144 |
| 13 | Nick Heidfeld | BMW Sauber | 1:36.505 |
| 14 | Vitantonio Liuzzi | Toro Rosso | 1:36.549 |
| 15 | Rubens Barrichello | Honda | 1:36.655 |
| 16 | Juan-Pablo Montoya | McLaren | 1:37.053 |
| 17 | Felipe Massa | Ferrari | 1:37.148 |
| 18 | Christijan Albers | Midland | 1:37.232 |
| 19 | Scott Speed | Toro Rosso | 1:37.437 |
| 20 | Tiago Monteiro | Midland | 1:37.900 |
| 21 | Takuma Sato | Super Aguri | 1:38.821 |
| 22 | Yuji Ide | Super Aguri | 1:40.542 |
|