| Practice Session 1 - Thursday |
| 1 | Fernando Alonso | Renault | 1:16.712 |
| 2 | Anthony Davidson | Honda | 1:16.872 |
| 3 | Giancarlo Fisichella | Renault | 1:16.888 |
| 4 | Michael Schumacher | Ferrari | 1:16.973 |
| 5 | Juan-Pablo Montoya | McLaren | 1:17.458 |
| 6 | Robert Kubica | BMW Sauber | 1:17.869 |
| 7 | Alexander Wurz | Williams | 1:17.949 |
| 8 | Jenson Button | Honda | 1:18.329 |
| 9 | Robert Doornbos | Red Bull | 1:18.394 |
| 10 | Rubens Barrichello | Honda | 1:18.406 |
| 11 | David Coulthard | Red Bull | 1:18.447 |
| 12 | Nico Rosberg | Williams | 1:18.480 |
| 13 | Mark Webber | Williams | 1:18.571 |
| 14 | Felipe Massa | Ferrari | 1:18.695 |
| 15 | Jarno Trulli | Toyota | 1:18.703 |
| 16 | Ralf Schumacher | Toyota | 1:19.021 |
| 17 | Jacques Villeneuve | BMW Sauber | 1:19.246 |
| 18 | Christian Klien | Red Bull | 1:19.543 |
| 19 | Neel Jani | Toro Rosso | 1:19.651 |
| 20 | Giorgio Mondini | Midland | 1:19.669 |
| 21 | Tiago Monteiro | Midland | 1:19.730 |
| 22 | Vitantonio Liuzzi | Toro Rosso | 1:19.857 |
| 23 | Scott Speed | Toro Rosso | 1:20.137 |
| 24 | Christijan Albers | Midland | 1:20.552 |
| 25 | Takuma Sato | Super Aguri | 1:21.144 |
| 26 | Franck Montagny | Super Aguri | 1:21.594 |
| 27 | Kimi Raikkonen | McLaren | 2:06.592 |
| | Nick Heidfeld | BMW Sauber | no time |
|
| Practice Session 2 - Thursday |
| 1 | Alexander Wurz | Williams | 1:15.907 |
| 2 | Anthony Davidson | Honda | 1:16.075 |
| 3 | Juan-Pablo Montoya | McLaren | 1:16.138 |
| 4 | Fernando Alonso | Renault | 1:16.221 |
| 5 | Robert Doornbos | Red Bull | 1:16.292 |
| 6 | Kimi Raikkonen | McLaren | 1:16.707 |
| 7 | Giancarlo Fisichella | Renault | 1:16.721 |
| 8 | David Coulthard | Red Bull | 1:16.870 |
| 9 | Jenson Button | Honda | 1:16.903 |
| 10 | Felipe Massa | Ferrari | 1:17.251 |
| 11 | Jarno Trulli | Toyota | 1:17.325 |
| 12 | Tiago Monteiro | Midland | 1:17.439 |
| 13 | Rubens Barrichello | Honda | 1:17.456 |
| 14 | Giorgio Mondini | Midland | 1:17.497 |
| 15 | Michael Schumacher | Ferrari | 1:17.603 |
| 16 | Vitantonio Liuzzi | Toro Rosso | 1:17.638 |
| 17 | Mark Webber | Williams | 1:17.744 |
| 18 | Ralf Schumacher | Toyota | 1:17.793 |
| 19 | Nico Rosberg | Williams | 1:17.845 |
| 20 | Jacques Villeneuve | BMW Sauber | 1:17.874 |
| 21 | Christian Klien | Red Bull | 1:18.123 |
| 22 | Nick Heidfeld | BMW Sauber | 1:18.257 |
| 23 | Scott Speed | Toro Rosso | 1:18.420 |
| 24 | Christijan Albers | Midland | 1:18.430 |
| 25 | Franck Montagny | Super Aguri | 1:18.731 |
| 26 | Robert Kubica | BMW Sauber | 1:19.273 |
| 27 | Neel Jani | Toro Rosso | 1:19.445 |
| 28 | Takuma Sato | Super Aguri | 1:19.803 |
|
| Practice Session 3 - Saturday |
| 1 | Fernando Alonso | Renault | 1:13.823 |
| 2 | Michael Schumacher | Ferrari | 1:14.031 |
| 3 | Giancarlo Fisichella | Renault | 1:14.056 |
| 4 | David Coulthard | Red Bull | 1:14.550 |
| 5 | Nico Rosberg | Williams | 1:14.623 |
| 6 | Juan-Pablo Montoya | McLaren | 1:14.785 |
| 7 | Mark Webber | Williams | 1:14.804 |
| 8 | Felipe Massa | Ferrari | 1:14.842 |
| 9 | Jenson Button | Honda | 1:15.020 |
| 10 | Kimi Raikkonen | McLaren | 1:15.124 |
| 11 | Rubens Barrichello | Honda | 1:15.283 |
| 12 | Christian Klien | Red Bull | 1:15.476 |
| 13 | Nick Heidfeld | BMW Sauber | 1:15.591 |
| 14 | Tiago Monteiro | Midland | 1:15.809 |
| 15 | Christijan Albers | Midland | 1:16.066 |
| 16 | Vitantonio Liuzzi | Toro Rosso | 1:16.147 |
| 17 | Scott Speed | Toro Rosso | 1:16.201 |
| 18 | Jacques Villeneuve | BMW Sauber | 1:16.285 |
| 19 | Jarno Trulli | Toyota | 1:16.456 |
| 20 | Takuma Sato | Super Aguri | 1:17.148 |
| 21 | Ralf Schumacher | Toyota | 1:17.860 |
| 22 | Franck Montagny | Super Aguri | 1:17.934 |
|