| Practice Session 1 - Friday |
| 1 | Michael Schumacher | Ferrari | 1:24.751 |
| 2 | Alexander Wurz | Williams | 1:25.132 |
| 3 | Robert Kubica | BMW Sauber | 1:25.942 |
| 4 | Anthony Davidson | Honda | 1:26.012 |
| 5 | Jarno Trulli | Toyota | 1:26.417 |
| 6 | Robert Doornbos | Red Bull | 1:26.498 |
| 7 | Felipe Massa | Ferrari | 1:26.596 |
| 8 | David Coulthard | Red Bull | 1:26.678 |
| 9 | Kimi Raikkonen | McLaren | 1:26.938 |
| 10 | Christijan Albers | Midland | 1:28.048 |
| 11 | Scott Speed | Toro Rosso | 1:28.498 |
| 12 | Giorgio Mondini | Midland | 1:28.969 |
| 13 | Christian Klien | Red Bull | 1:29.106 |
| 14 | Neel Jani | Toro Rosso | 1:29.695 |
| 15 | Tiago Monteiro | Midland | 1:29.697 |
| 16 | Vitantonio Liuzzi | Toro Rosso | 1:30.348 |
| 17 | Takuma Sato | Super Aguri | 1:31.217 |
| 18 | Yuji Ide | Super Aguri | 1:31.482 |
| | Fernando Alonso | Renault | no time |
| | Ralf Schumacher | Toyota | no time |
| | Giancarlo Fisichella | Renault | no time |
| | Juan-Pablo Montoya | McLaren | no time |
| | Nick Heidfeld | BMW Sauber | no time |
| | Jacques Villeneuve | BMW Sauber | no time |
| | Rubens Barrichello | Honda | no time |
| | Mark Webber | Williams | no time |
| | Nico Rosberg | Williams | no time |
| | Jenson Button | Honda | no time |
|
| Practice Session 2 - Friday |
| 1 | Fernando Alonso | Renault | 1:25.043 |
| 2 | Michael Schumacher | Ferrari | 1:25.371 |
| 3 | Robert Kubica | BMW Sauber | 1:25.421 |
| 4 | Anthony Davidson | Honda | 1:25.699 |
| 5 | Felipe Massa | Ferrari | 1:25.879 |
| 6 | Giancarlo Fisichella | Renault | 1:25.991 |
| 7 | Jarno Trulli | Toyota | 1:26.029 |
| 8 | Alexander Wurz | Williams | 1:26.328 |
| 9 | Juan-Pablo Montoya | McLaren | 1:26.334 |
| 10 | Nick Heidfeld | BMW Sauber | 1:26.387 |
| 11 | Jenson Button | Honda | 1:26.427 |
| 12 | Kimi Raikkonen | McLaren | 1:26.500 |
| 13 | Rubens Barrichello | Honda | 1:26.653 |
| 14 | Christijan Albers | Midland | 1:26.783 |
| 15 | Jacques Villeneuve | BMW Sauber | 1:26.797 |
| 16 | Robert Doornbos | Red Bull | 1:26.917 |
| 17 | Nico Rosberg | Williams | 1:27.989 |
| 18 | Vitantonio Liuzzi | Toro Rosso | 1:27.128 |
| 19 | Mark Webber | Williams | 1:27.157 |
| 20 | David Coulthard | Red Bull | 1:27.503 |
| 21 | Tiago Monteiro | Midland | 1:27.544 |
| 22 | Ralf Schumacher | Toyota | 1:27.639 |
| 23 | Scott Speed | Toro Rosso | 1:27.719 |
| 24 | Christian Klien | Red Bull | 1:27.990 |
| 25 | Neel Jani | Toro Rosso | 1:28.361 |
| 26 | Giorgio Mondini | Midland | 1:28.833 |
| 27 | Takuma Sato | Super Aguri | 1:29.870 |
| 28 | Yuji Ide | Super Aguri | 1:31.042 |
|
| Practice Session 3 - Saturday |
| 1 | Michael Schumacher | Ferrari | 1:23.787 |
| 2 | Fernando Alonso | Renault | 1:24.068 |
| 3 | Giancarlo Fisichella | Renault | 1:24.377 |
| 4 | Felipe Massa | Ferrari | 1:24.383 |
| 5 | Kimi Raikkonen | McLaren | 1:24.626 |
| 6 | Ralf Schumacher | Toyota | 1:24.667 |
| 7 | Jenson Button | Honda | 1:24.850 |
| 8 | Jacques Villeneuve | BMW Sauber | 1:24.916 |
| 9 | Christian Klien | Red Bull | 1:24.984 |
| 10 | Vitantonio Liuzzi | Toro Rosso | 1:24.994 |
| 11 | Rubens Barrichello | Honda | 1:25.041 |
| 12 | Mark Webber | Williams | 1:25.205 |
| 13 | David Coulthard | Red Bull | 1:25.575 |
| 14 | Scott Speed | Toro Rosso | 1:25.662 |
| 15 | Nick Heidfeld | BMW Sauber | 1:25.701 |
| 16 | Christijan Albers | Midland | 1:25.803 |
| 17 | Jarno Trulli | Toyota | 1:25.806 |
| 18 | Tiago Monteiro | Midland | 1:26.476 |
| 19 | Nico Rosberg | Williams | 1:27.019 |
| 20 | Takuma Sato | Super Aguri | 1:28.267 |
| 21 | Yuji Ide | Super Aguri | 1:29.330 |
| | Juan-Pablo Montoya | McLaren | no time |
|