| Practice Session 1 - Friday |
| 1 | Felipe Massa | Ferrari | 1:15.976 |
| 2 | Michael Schumacher | Ferrari | 1:16.099 |
| 3 | Alexander Wurz | Williams | 1:16.125 |
| 4 | Robert Kubica | BMW Sauber | 1:16.628 |
| 5 | Anthony Davidson | Honda | 1:16.961 |
| 6 | Robert Doornbos | Red Bull | 1:17.424 |
| 7 | Neel Jani | Toro Rosso | 1:19.720 |
| 8 | Giorgio Mondini | Midland | 1:20.708 |
| 9 | Takuma Sato | Super Aguri | 1:20.744 |
| | Franck Montagny | Super Aguri | no time |
| | Scott Speed | Toro Rosso | no time |
| | Mark Webber | Williams | no time |
| | Jarno Trulli | Toyota | no time |
| | Christijan Albers | Midland | no time |
| | Nico Rosberg | Williams | no time |
| | Tiago Monteiro | Midland | no time |
| | Ralf Schumacher | Toyota | no time |
| | Jenson Button | Honda | no time |
| | Vitantonio Liuzzi | Toro Rosso | no time |
| | Nick Heidfeld | BMW Sauber | no time |
| | Juan-Pablo Montoya | McLaren | no time |
| | Jacques Villeneuve | BMW Sauber | no time |
| | David Coulthard | Red Bull | no time |
| | Christian Klien | Red Bull | no time |
| | Rubens Barrichello | Honda | no time |
| | Fernando Alonso | Renault | no time |
| | Giancarlo Fisichella | Renault | no time |
| | Kimi Raikkonen | McLaren | no time |
|
| Practice Session 2 - Friday |
| 1 | Anthony Davidson | Honda | 1:16.533 |
| 2 | Robert Doornbos | Red Bull | 1:16.824 |
| 3 | Fernando Alonso | Renault | 1:16.860 |
| 4 | Alexander Wurz | Williams | 1:17.075 |
| 5 | Christian Klien | Red Bull | 1:17.086 |
| 6 | Michael Schumacher | Ferrari | 1:17.100 |
| 7 | Giancarlo Fisichella | Renault | 1:17.291 |
| 8 | Jenson Button | Honda | 1:17.414 |
| 9 | Rubens Barrichello | Honda | 1:17.417 |
| 10 | Ralf Schumacher | Toyota | 1:17.506 |
| 11 | Jarno Trulli | Toyota | 1:17.610 |
| 12 | Nick Heidfeld | BMW Sauber | 1:17.622 |
| 13 | Robert Kubica | BMW Sauber | 1:17.844 |
| 14 | Mark Webber | Williams | 1:17.908 |
| 15 | Kimi Raikkonen | McLaren | 1:17.933 |
| 16 | Jacques Villeneuve | BMW Sauber | 1:18.007 |
| 17 | Felipe Massa | Ferrari | 1:18.223 |
| 18 | Juan-Pablo Montoya | McLaren | 1:18.261 |
| 19 | Nico Rosberg | Williams | 1:18.283 |
| 20 | David Coulthard | Red Bull | 1:18.410 |
| 21 | Neel Jani | Toro Rosso | 1:18.774 |
| 22 | Giorgio Mondini | Midland | 1:18.910 |
| 23 | Scott Speed | Toro Rosso | 1:19.257 |
| 24 | Vitantonio Liuzzi | Toro Rosso | 1:19.334 |
| 25 | Christijan Albers | Midland | 1:19.358 |
| 26 | Takuma Sato | Super Aguri | 1:19.616 |
| 27 | Tiago Monteiro | Midland | 1:20.311 |
| 28 | Franck Montagny | Super Aguri | 1:22.222 |
|
| Practice Session 3 - Saturday |
| 1 | Michael Schumacher | Ferrari | 1:15.658 |
| 2 | Giancarlo Fisichella | Renault | 1:15.707 |
| 3 | Nick Heidfeld | BMW Sauber | 1:16.057 |
| 4 | Christian Klien | Red Bull | 1:16.277 |
| 5 | David Coulthard | Red Bull | 1:16.352 |
| 6 | Rubens Barrichello | Honda | 1:16.399 |
| 7 | Felipe Massa | Ferrari | 1:16.410 |
| 8 | Fernando Alonso | Renault | 1:16.595 |
| 9 | Juan-Pablo Montoya | McLaren | 1:16.660 |
| 10 | Kimi Raikkonen | McLaren | 1:16.705 |
| 11 | Jenson Button | Honda | 1:16.999 |
| 12 | Scott Speed | Toro Rosso | 1:17.004 |
| 13 | Ralf Schumacher | Toyota | 1:17.199 |
| 14 | Vitantonio Liuzzi | Toro Rosso | 1:17.240 |
| 15 | Nico Rosberg | Williams | 1:17.645 |
| 16 | Mark Webber | Williams | 1:17.743 |
| 17 | Jacques Villeneuve | BMW Sauber | 1:17.924 |
| 18 | Jarno Trulli | Toyota | 1:18.411 |
| 19 | Tiago Monteiro | Midland | 1:18.747 |
| 20 | Takuma Sato | Super Aguri | 1:18.857 |
| 21 | Christijan Albers | Midland | 1:19.587 |
| 22 | Franck Montagny | Super Aguri | 1:20.031 |
|