| Gran Premio Telefónica de España |
 | |
Results 2005: | 1: Kimi Raikkonen (McLaren) |
| 2: Fernando Alonso (Renault) |
| 3: Jarno Trulli (Toyota) |
| Length circuit: | 4.627 km |
| Race distance: | 305.256 km |
| Laps: | 66 laps |
| Fastest lap: | Felipe Massa (Ferrari) |
| 1:16.648 (lap 42) |
|
|
| Barcelona, Circuit de Catalunya |
| 14 May 2006, 14:00 |
 |
|
| Race Classification - Sunday |
| 1 |  | Fernando Alonso | 1:26:21.759 | 10 |
| 2 |  | Michael Schumacher | + 18.502 | 8 |
| 3 |  | Giancarlo Fisichella | + 23.951 | 6 |
| 4 |  | Felipe Massa | + 29.859 | 5 |
| 5 |  | Kimi Raikkonen | + 56.875 | 4 |
| 6 |  | Jenson Button | + 58.347 | 3 |
| 7 |  | Rubens Barrichello | + 1 lap | 2 |
| 8 |  | Nick Heidfeld | + 1 lap | 1 |
| 9 |  | Mark Webber | + 1 lap | |
| 10 |  | Jarno Trulli | + 1 lap | |
| 11 |  | Nico Rosberg | + 1 lap | |
| 12 |  | Jacques Villeneuve | + 1 lap | |
| 13 |  | Christian Klien | + 1 lap | |
| 14 |  | David Coulthard | + 1 lap | |
| 15 |  | Vitantonio Liuzzi | + 3 laps | |
| 16 |  | Tiago Monteiro | + 3 laps | |
| 17 |  | Takuma Sato | + 4 laps | |
| |  | Christijan Albers | lap 49 | broken wing |
| |  | Scott Speed | lap 48 | engine |
| |  | Ralf Schumacher | lap 32 | electronics |
| |  | Juan-Pablo Montoya | lap 18 | spin |
| |  | Franck Montagny | lap 11 | driveshaft |
|
| Fernando Alonso (Renault) |
|  |
|