| Practice Session 1 - Friday |
| 1 | Fernando Alonso | McLaren | 1:11.925 |
| 2 | Nick Heidfeld | BMW Sauber | 1:12.391 |
| 3 | Lewis Hamilton | McLaren | 1:12.628 |
| 4 | Sebastian Vettel | BMW Sauber | 1:12.869 |
| 5 | Kimi Raikkonen | Ferrari | 1:12.966 |
| 6 | Nico Rosberg | Williams | 1:13.020 |
| 7 | Felipe Massa | Ferrari | 1:13.040 |
| 8 | David Coulthard | Red Bull | 1:13.159 |
| 9 | Jenson Button | Honda | 1:13.597 |
| 10 | Mark Webber | Red Bull | 1:13.682 |
| 11 | Jarno Trulli | Toyota | 1:13.777 |
| 12 | Kazuki Nakajima | Williams | 1:13.786 |
| 13 | Ralf Schumacher | Toyota | 1:13.819 |
| 14 | Vitantonio Liuzzi | Toro Rosso | 1:13.907 |
| 15 | Scott Speed | Toro Rosso | 1:13.990 |
| 16 | Giancarlo Fisichella | Renault | 1:14.000 |
| 17 | Takuma Sato | Super Aguri | 1:14.037 |
| 18 | Rubens Barrichello | Honda | 1:14.052 |
| 19 | Heikki Kovalainen | Renault | 1:14.189 |
| 20 | Anthony Davidson | Super Aguri | 1:14.632 |
| 21 | Christijan Albers | Spyker | 1:14.636 |
| 22 | Adrian Sutil | Spyker | 1:14.810 |
|
| Practice Session 2 - Friday |
| 1 | Fernando Alonso | McLaren | 1:12.156 |
| 2 | Lewis Hamilton | McLaren | 1:12.309 |
| 3 | Felipe Massa | Ferrari | 1:12.435 |
| 4 | Kimi Raikkonen | Ferrari | 1:12.587 |
| 5 | Nick Heidfeld | BMW Sauber | 1:13.026 |
| 6 | David Coulthard | Red Bull | 1:13.042 |
| 7 | Nico Rosberg | Williams | 1:13.057 |
| 8 | Heikki Kovalainen | Renault | 1:13.110 |
| 9 | Rubens Barrichello | Honda | 1:13.144 |
| 10 | Jenson Button | Honda | 1:13.202 |
| 11 | Sebastian Vettel | BMW Sauber | 1:13.217 |
| 12 | Mark Webber | Red Bull | 1:13.263 |
| 13 | Vitantonio Liuzzi | Toro Rosso | 1:13.332 |
| 14 | Anthony Davidson | Super Aguri | 1:13.364 |
| 15 | Giancarlo Fisichella | Renault | 1:13.394 |
| 16 | Alexander Wurz | Williams | 1:13.539 |
| 17 | Jarno Trulli | Toyota | 1:13.692 |
| 18 | Scott Speed | Toro Rosso | 1:13.712 |
| 19 | Takuma Sato | Super Aguri | 1:13.753 |
| 20 | Ralf Schumacher | Toyota | 1:13.765 |
| 21 | Christijan Albers | Spyker | 1:14.225 |
| 22 | Adrian Sutil | Spyker | 1:14.513 |
|
| Practice Session 3 - Saturday |
| 1 | Fernando Alonso | McLaren | 1:12.150 |
| 2 | Sebastian Vettel | BMW Sauber | 1:12.321 |
| 3 | Lewis Hamilton | McLaren | 1:12.378 |
| 4 | Heikki Kovalainen | Renault | 1:12.574 |
| 5 | Nick Heidfeld | BMW Sauber | 1:12.646 |
| 6 | Kimi Raikkonen | Ferrari | 1:12.962 |
| 7 | Felipe Massa | Ferrari | 1:12.709 |
| 8 | Giancarlo Fisichella | Renault | 1:12.710 |
| 9 | David Coulthard | Red Bull | 1:12.940 |
| 10 | Nico Rosberg | Williams | 1:13.031 |
| 11 | Jarno Trulli | Toyota | 1:13.057 |
| 12 | Ralf Schumacher | Toyota | 1:13.061 |
| 13 | Anthony Davidson | Super Aguri | 1:13.069 |
| 14 | Mark Webber | Red Bull | 1:13.289 |
| 15 | Jenson Button | Honda | 1:13.318 |
| 16 | Vitantonio Liuzzi | Toro Rosso | 1:13.415 |
| 17 | Takuma Sato | Super Aguri | 1:13.476 |
| 18 | Rubens Barrichello | Honda | 1:13.573 |
| 19 | Alexander Wurz | Williams | 1:13.626 |
| 20 | Scott Speed | Toro Rosso | 1:13.979 |
| 21 | Adrian Sutil | Spyker | 1:14.142 |
| 22 | Christijan Albers | Spyker | 1:14.402 |
|