| Santander British Grand Prix |
 | |
Results 2006: | 1: Fernando Alonso (Renault) |
| 2: Michael Schumacher (Ferrari) |
| 3: Kimi Raikkonen (McLaren) |
| Length circuit: | 5.141 km |
| Race distance: | 308.355 km |
| Laps: | 59/60 laps |
| Fastest lap: | Kimi Raikkonen (Ferrari) |
| 1:20.638 (lap 17) |
|
|
| Silverstone, Silverstone |
| 8 July 2007, 13:00 (The Netherlands - 14:00) |
 |
|
| Race Classification - Sunday |
| 1 |  | Kimi Raikkonen |  | Ferrari | 1:21:43.074 | 10 |
| 2 |  | Fernando Alonso |  | McLaren | + 2.459 | 8 |
| 3 |  | Lewis Hamilton |  | McLaren | + 39.373 | 6 |
| 4 |  | Robert Kubica |  | BMW Sauber | + 53.315 | 5 |
| 5 |  | Felipe Massa |  | Ferrari | + 54.263 | 4 |
| 6 |  | Nick Heidfeld |  | BMW Sauber | + 56.336 | 3 |
| 7 |  | Heikki Kovalainen |  | Renault | + 1 lap | 2 |
| 8 |  | Giancarlo Fisichella |  | Renault | + 1 lap | 1 |
| 9 |  | Rubens Barrichello |  | Honda | + 1 lap | |
| 10 |  | Jenson Button |  | Honda | + 1 lap | |
| 11 |  | David Coulthard |  | Red Bull | + 1 lap | |
| 12 |  | Nico Rosberg |  | Williams | + 1 lap | |
| 13 |  | Alexander Wurz |  | Williams | + 1 lap | |
| 14 |  | Takuma Sato |  | Super Aguri | + 2 laps | |
| 15 |  | Christijan Albers |  | Spyker | + 2 laps | |
| 16 |  | Vitantonio Liuzzi |  | Toro Rosso | + 6 laps | |
| |  | Jarno Trulli |  | Toyota | lap 43 | handling |
| |  | Anthony Davidson |  | Super Aguri | lap 35 | handling |
| |  | Scott Speed |  | Toro Rosso | lap 29 | collision Wurz |
| |  | Ralf Schumacher |  | Toyota | lap 22 | suspension |
| |  | Adrian Sutil |  | Spyker | lap 16 | engine |
| |  | Mark Webber |  | Red Bull | lap 8 | hydraulics |
|
| Kimi Raikkonen (Ferrari) |
|  |
| |
|