| Magyar Nagydíj |
 | |
Results 2006: | 1: Jenson Button (Honda) |
| 2: Pedro de la Rosa (McLaren) |
| 3: Nick Heidfeld (Sauber) |
| Length circuit: | 4.381 km |
| Race distance: | 306.663 km |
| Laps: | 70 laps |
| Fastest lap: | Kimi Raikkonen (Ferrari) |
| 1:20.047 (lap 70) |
|
|
| Budapest, Hungaroring |
| 5 August 2007, 14:00 |
 |
|
| Race Classification - Sunday |
| 1 |  | Lewis Hamilton |  | McLaren | 1:35:52.991 | 10 |
| 2 |  | Kimi Raikkonen |  | Ferrari | + 0.715 | 8 |
| 3 |  | Nick Heidfeld |  | BMW Sauber | + 43.129 | 6 |
| 4 |  | Fernando Alonso |  | McLaren | + 44.858 | 5 |
| 5 |  | Robert Kubica |  | BMW Sauber | + 47.616 | 4 |
| 6 |  | Ralf Schumacher |  | Toyota | + 50.669 | 3 |
| 7 |  | Nico Rosberg |  | Williams | + 59.139 | 2 |
| 8 |  | Heikki Kovalainen |  | Renault | + 1:08.104 | 1 |
| 9 |  | Mark Webber |  | Red Bull | + 1:16.331 | |
| 10 |  | Jarno Trulli |  | Toyota | + 1 lap | |
| 11 |  | David Coulthard |  | Red Bull | + 1 lap | |
| 12 |  | Giancarlo Fisichella |  | Renault | + 1 lap | |
| 13 |  | Felipe Massa |  | Ferrari | + 1 lap | |
| 14 |  | Alexander Wurz |  | Williams | + 1 lap | |
| 15 |  | Takuma Sato |  | Super Aguri | + 1 lap | |
| 16 |  | Sebastian Vettel |  | Toro Rosso | + 1 lap | |
| 17 |  | Adrian Sutil |  | Spyker | + 2 laps | |
| 18 |  | Rubens Barrichello |  | Honda | + 2 laps | |
| |  | Vitantonio Liuzzi |  | Toro Rosso | lap 42 | electrical |
| |  | Anthony Davidson |  | Super Aguri | lap 41 | accident |
| |  | Jenson Button |  | Honda | lap 35 | throttle |
| |  | Sakon Yamamoto |  | Spyker | lap 4 | accident |
|
| Lewis Hamilton (McLaren) |
|  |
| |
|