| Practice Session 1 - Friday |
| 1 | Kimi Raikkonen | Ferrari | 1:19.119 |
| 2 | Felipe Massa | Ferrari | 1:19.498 |
| 3 | Fernando Alonso | McLaren | 1:19.667 |
| 4 | Lewis Hamilton | McLaren | 1:19.807 |
| 5 | Nico Rosberg | Williams | 1:20.058 |
| 6 | Robert Kubica | BMW Sauber | 1:20.297 |
| 7 | Alexander Wurz | Williams | 1:20.411 |
| 8 | Jarno Trulli | Toyota | 1:20.483 |
| 9 | Adrian Sutil | Spyker | 1:20.516 |
| 10 | Anthony Davidson | Super Aguri | 1:20.601 |
| 11 | Rubens Barrichello | Honda | 1:20.686 |
| 12 | Heikki Kovalainen | Renault | 1:20.718 |
| 13 | Nick Heidfeld | BMW Sauber | 1:20.728 |
| 14 | Vitantonio Liuzzi | Toro Rosso | 1:20.808 |
| 15 | Ralf Schumacher | Toyota | 1:20.828 |
| 16 | Giancarlo Fisichella | Renault | 1:20.851 |
| 17 | Takuma Sato | Super Aguri | 1:21.186 |
| 18 | Mark Webber | Red Bull | 1:21.437 |
| 19 | Jenson Button | Honda | 1:21.541 |
| 20 | Sebastian Vettel | Toro Rosso | 1:21.854 |
| 21 | David Coulthard | Red Bull | 1:22.436 |
| 22 | Sakon Yamamoto | Spyker | 1:22.902 |
|
| Practice Session 2 - Friday |
| 1 | Lewis Hamilton | McLaren | 1:18.734 |
| 2 | Fernando Alonso | McLaren | 1:18.948 |
| 3 | Felipe Massa | Ferrari | 1:19.483 |
| 4 | Jarno Trulli | Toyota | 1:19.711 |
| 5 | Kimi Raikkonen | Ferrari | 1:19.714 |
| 6 | Heikki Kovalainen | Renault | 1:19.789 |
| 7 | Giancarlo Fisichella | Renault | 1:19.926 |
| 8 | David Coulthard | Red Bull | 1:19.949 |
| 9 | Ralf Schumacher | Toyota | 1:19.969 |
| 10 | Robert Kubica | BMW Sauber | 1:20.069 |
| 11 | Mark Webber | Red Bull | 1:20.069 |
| 12 | Alexander Wurz | Williams | 1:20.233 |
| 13 | Nico Rosberg | Williams | 1:20.270 |
| 14 | Jenson Button | Honda | 1:20.336 |
| 15 | Nick Heidfeld | BMW Sauber | 1:20.462 |
| 16 | Adrian Sutil | Spyker | 1:20.736 |
| 17 | Rubens Barrichello | Honda | 1:20.889 |
| 18 | Vitantonio Liuzzi | Toro Rosso | 1:20.985 |
| 19 | Sebastian Vettel | Toro Rosso | 1:20.997 |
| 20 | Anthony Davidson | Super Aguri | 1:21.007 |
| 21 | Sakon Yamamoto | Spyker | 1:21.305 |
| 22 | Takuma Sato | Super Aguri | 1:21.352 |
|
| Practice Session 3 - Saturday |
| 1 | Alexander Wurz | Williams | 1:32.746 |
| 2 | Nico Rosberg | Williams | 1:34.758 |
| 3 | Jarno Trulli | Toyota | 1:36.150 |
| 4 | Sebastian Vettel | Toro Rosso | no time |
| 5 | Adrian Sutil | Spyker | no time |
| 6 | Sakon Yamamoto | Spyker | no time |
| 7 | Vitantonio Liuzzi | Toro Rosso | no time |
| 8 | Robert Kubica | BMW Sauber | no time |
| 9 | Giancarlo Fisichella | Renault | no time |
| 10 | Heikki Kovalainen | Renault | no time |
| 11 | Ralf Schumacher | Toyota | no time |
| 12 | Nick Heidfeld | BMW Sauber | no time |
| 13 | Takuma Sato | Super Aguri | no time |
| 14 | Mark Webber | Red Bull | no time |
| 15 | Anthony Davidson | Super Aguri | no time |
| 16 | Jenson Button | Honda | no time |
| 17 | David Coulthard | Red Bull | no time |
| 18 | Fernando Alonso | McLaren | no time |
| 19 | Rubens Barrichello | Honda | no time |
| 20 | Lewis Hamilton | McLaren | no time |
| 21 | Felipe Massa | Ferrari | no time |
| 22 | Kimi Raikkonen | Ferrari | no time |
|