| Fuji Television Japanese Grand Prix |
 | |
Results 2006: (Suzuka) | 1: Fernando Alonso (Renault) |
| 2: Felipe Massa (Ferrari) |
| 3: Giancarlo Fisichella (Renault) |
| Length circuit: | 4.563 km |
| Race distance: | 305.721 km |
| Laps: | 67 laps |
| Fastest lap: | Lewis Hamilton (McLaren) |
| 1:28.193 (lap 27) |
|
|
| Fuji International Speedway |
| 30 September 2007, 13:30 (The Netherlands - 06:30) |
 |
|
| Race Classification - Sunday |
| 1 |  | Lewis Hamilton |  | McLaren | 2:00:34.579 | 10 |
| 2 |  | Heikki Kovalainen |  | Renault | + 8.377 | 8 |
| 3 |  | Kimi Raikkonen |  | Ferrari | + 9.478 | 6 |
| 4 |  | David Coulthard |  | Red Bull | + 20.297 | 5 |
| 5 |  | Giancarlo Fisichella |  | Renault | + 38.864 | 4 |
| 6 |  | Felipe Massa |  | Ferrari | + 49.042 | 3 |
| 7 |  | Robert Kubica |  | BMW Sauber | + 49.285 | 2 |
| 8 |  | Adrian Sutil |  | Spyker | + 1:00.129 | 1 |
| 9 |  | Vitantonio Liuzzi |  | Toro Rosso | + 1:20.622 | |
| 10 |  | Rubens Barrichello |  | Honda | + 1:28.342 | |
| 11 |  | Jenson Button |  | Honda | + 1 lap | suspension |
| 12 |  | Sakon Yamamoto |  | Spyker | + 1 lap | |
| 13 |  | Jarno Trulli |  | Toyota | + 1 lap | |
| 14 |  | Nick Heidfeld |  | BMW Sauber | + 2 laps | technical |
| 15 |  | Takuma Sato |  | Super Aguri | + 2 laps | collision |
| |  | Ralf Schumacher |  | Toyota | lap 56 | puncture |
| |  | Anthony Davidson |  | Super Aguri | lap 55 | throttle |
| |  | Nico Rosberg |  | Williams | lap 50 | electronics |
| |  | Sebastian Vettel |  | Toro Rosso | lap 47 | collision |
| |  | Mark Webber |  | Red Bull | lap 47 | collision |
| |  | Fernando Alonso |  | McLaren | lap 42 | accident |
| |  | Alexander Wurz |  | Williams | lap 20 | collision |
|
| Lewis Hamilton (McLaren) |
|  |
| |
|