| 2008 FIA Formula One World Championship |
| driver | races | 01 AUS |
02 MAL |
03 BAH |
04 SPA |
05 TUR |
06 MON |
07 CAN |
08 FRA |
09 GBR |
10 GER |
11 HUN |
12 EUR |
13 BEL |
14 ITA |
15 SIN |
16 JAP |
17 CHI |
18 BRA |
points | ||
| 1 | ![]() |
22 | Lewis Hamilton McLaren Mercedes |
1 | 5 | 13 | 3 | 2 | 1 | -- | 10 | 1 | 1 | 5 | 2 | 3 | 7 | 3 | 12 | 1 | 5 | 98 |
| 2 | ![]() |
2 | Felipe Massa Ferrari Ferrari |
-- | -- | 1 | 2 | 1 | 3 | 5 | 1 | 13 | 3 | 17 | 1 | 1 | 6 | 13 | 7 | 2 | 1 | 97 |
| 3 | ![]() |
1 | Kimi Raikkonen Ferrari Ferrari |
8 | 1 | 2 | 1 | 3 | 9 | -- | 2 | 4 | 6 | 3 | -- | 18 | 9 | 15 | 3 | 3 | 3 | 75 |
| 4 | ![]() |
4 | Robert Kubica BMW Sauber BMW |
-- | 2 | 3 | 4 | 4 | 2 | 1 | 5 | -- | 7 | 8 | 3 | 6 | 3 | 11 | 2 | 6 | 11 | 75 |
| 5 | ![]() |
5 | Fernando Alonso Renault Renault |
4 | 8 | 10 | -- | 6 | 10 | -- | 8 | 6 | 11 | 4 | -- | 4 | 4 | 1 | 1 | 4 | 2 | 61 |
| 6 | ![]() |
3 | Nick Heidfeld BMW Sauber BMW |
2 | 6 | 4 | 9 | 5 | 14 | 2 | 13 | 2 | 4 | 10 | 9 | 2 | 5 | 6 | 9 | 5 | 10 | 60 |
| 7 | ![]() |
23 | Heikki Kovalainen McLaren Mercedes |
5 | 3 | 5 | -- | 12 | 8 | 9 | 4 | 5 | 5 | 1 | 4 | 10 | 2 | 10 | -- | -- | 7 | 53 |
| 8 | ![]() |
15 | Sebastian Vettel Toro Rosso Ferrari |
-- | -- | -- | -- | 17 | 5 | 8 | 12 | -- | 8 | -- | 6 | 5 | 1 | 5 | 6 | 9 | 4 | 35 |
| 9 | ![]() |
11 | Jarno Trulli Toyota Toyota |
-- | 4 | 6 | 8 | 10 | 13 | 6 | 3 | 7 | 9 | 7 | 5 | 16 | 13 | -- | 5 | -- | 8 | 31 |
| 10 | ![]() |
12 | Timo Glock Toyota Toyota |
-- | -- | 9 | 11 | 13 | 12 | 4 | 11 | 12 | -- | 2 | 7 | 9 | 11 | 4 | -- | 7 | 6 | 25 |
| 11 | ![]() |
10 | Mark Webber Red Bull Renault |
-- | 7 | 7 | 5 | 7 | 4 | 12 | 6 | 10 | -- | 9 | 12 | 8 | 8 | -- | 8 | 14 | 9 | 21 |
| 12 | ![]() |
6 | Nelsinho Piquet Renault Renault |
-- | 11 | -- | -- | 15 | -- | -- | 7 | -- | 2 | 6 | 11 | -- | 10 | -- | 4 | 8 | -- | 19 |
| 13 | ![]() |
7 | Nico Rosberg Williams Toyota |
3 | 14 | 8 | -- | 8 | -- | 10 | 16 | 9 | 10 | 14 | 8 | 12 | 14 | 2 | 11 | 15 | 12 | 17 |
| 14 | ![]() |
17 | Rubens Barrichello Honda Honda |
![]() | 13 | 11 | -- | 14 | 6 | 7 | 14 | 3 | -- | 16 | 16 | -- | 17 | -- | 13 | 11 | 15 | 11 |
| 15 | ![]() |
8 | Kazuki Nakajima Williams Toyota |
6 | 17 | 14 | 7 | -- | 7 | -- | 15 | 8 | 15 | 13 | 15 | 14 | 12 | 8 | 15 | 12 | 17 | 9 |
| 16 | ![]() |
9 | David Coulthard Red Bull Renault |
-- | 9 | 18 | 12 | 9 | -- | 3 | 9 | -- | 13 | 11 | 17 | 11 | 16 | 7 | -- | 10 | -- | 8 |
| 17 | ![]() |
14 | Sebastien Bourdais Toro Rosso Ferrari |
7 | -- | 15 | -- | -- | -- | 13 | 17 | 11 | 12 | 18 | 10 | 7 | 18 | 12 | 10 | 13 | 14 | 4 |
| 18 | ![]() |
16 | Jenson Button Honda Honda |
-- | 10 | -- | 6 | 11 | 11 | 11 | -- | -- | 17 | 12 | 13 | 15 | 15 | 9 | 14 | 16 | 13 | 3 |
| 19 | ![]() |
21 | Giancarlo Fisichella Force India Ferrari |
-- | 12 | 12 | 10 | -- | -- | -- | 18 | -- | 14 | 15 | 14 | 17 | -- | 14 | -- | 17 | 18 | -- |
| 20 | ![]() |
20 | Adrian Sutil Force India Ferrari |
-- | -- | 19 | -- | 16 | -- | -- | 19 | -- | 16 | -- | -- | 13 | 19 | -- | -- | -- | 16 | -- |
| 21 | ![]() |
18 | Takuma Sato Super Aguri Honda |
-- | 16 | 17 | 13 | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
-- |
| 22 | ![]() |
19 | Anthony Davidson Super Aguri Honda |
-- | 15 | 16 | -- | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
-- |
| Symbol Explanation |
| symbol | meaning |
| 10 | Ended 10th place |
![]() | Not qualified (dnq) |
![]() | Didn't start at restart (dns) |
![]() | Didn't drive at all |
![]() | Disqualified |
![]() | Suspended |
| -- | Didn't finish the race (dnf) |
![]() | Withdrawn |
![]() | Didn't start (dns) |