| ING Australian Grand Prix |
 | |
Results 2007: | 1: Kimi Raikkonen (Ferrari) |
| 2: Fernando Alonso (McLaren) |
| 3: Lewis Hamilton (McLaren) |
| Length circuit: | 5.303 km |
| Race distance: | 307.574 km |
| Laps: | 58 laps |
| Fastest lap: | Heikki Kovalainen (McLaren) |
| 1:27.418 (lap 43) |
|
|
| Melbourne, Albert Park |
| 16 March 2008, 15:30 (The Netherlands - 05:30) |
 |
|
| Race Classification - Sunday |
| 1 |  | Lewis Hamilton |  | McLaren | 1:34:50.616 | 10 |
| 2 |  | Nick Heidfeld |  | BMW Sauber | + 5.478 | 8 |
| 3 |  | Nico Rosberg |  | Williams | + 8.163 | 6 |
| 4 |  | Fernando Alonso |  | Renault | + 17.181 | 5 |
| 5 |  | Heikki Kovalainen |  | McLaren | + 18.014 | 4 |
| 6 |  | Kazuki Nakajima |  | Williams | + 1 lap | 3 |
| 7 |  | Sebastien Bourdais |  | Toro Rosso | + 3 laps | 2 |
| 8 |  | Kimi Raikkonen |  | Ferrari | + 5 laps | 1 |
| * |  | Rubens Barrichello |  | Honda | lap 58 | disqualified |
| |  | Robert Kubica |  | BMW Sauber | lap 50 | accident |
| |  | Timo Glock |  | Toyota | lap 44 | crash |
| |  | Takuma Sato |  | Super Aguri | lap 33 | transmission |
| |  | Nelsinho Piquet |  | Renault | lap 31 | accident |
| |  | Felipe Massa |  | Ferrari | lap 30 | engine |
| |  | David Coulthard |  | Red Bull | lap 26 | accident |
| |  | Jarno Trulli |  | Toyota | lap 20 | electrical |
| |  | Adrian Sutil |  | Force India | lap 9 | hydraulics |
| |  | Mark Webber |  | Red Bull | lap 1 | accident |
| |  | Jenson Button |  | Honda | lap 1 | accident |
| |  | Anthony Davidson |  | Super Aguri | lap 1 | accident |
| |  | Sebastian Vettel |  | Toro Rosso | lap 1 | collision |
| |  | Giancarlo Fisichella |  | Force India | lap 1 | collision |
|
| Lewis Hamilton (McLaren) |
|  |
| |
|