| Gulf Air Bahrain Grand Prix |
 | |
Results 2007: | 1: Felipe Massa (Ferrari) |
| 2: Lewis Hamilton (McLaren) |
| 3: Kimi Raikkonen (Ferrari) |
| Length circuit: | 5.412 km |
| Race distance: | 308.238 km |
| Laps: | 57 laps |
| Fastest lap: | Heikki Kovalainen (McLaren) |
| 1:33.193 (lap 49) |
|
|
| Sakhir, Bahrain International Circuit |
| 6 April 2008, 14:30 (The Netherlands - 13:30) |
 |
|
| Race Classification - Sunday |
| 1 |  | Felipe Massa |  | Ferrari | 1:31:06.970 | 10 |
| 2 |  | Kimi Raikkonen |  | Ferrari | + 3.339 | 8 |
| 3 |  | Robert Kubica |  | BMW Sauber | + 4.998 | 6 |
| 4 |  | Nick Heidfeld |  | BMW Sauber | + 8.409 | 5 |
| 5 |  | Heikki Kovalainen |  | McLaren | + 26.789 | 4 |
| 6 |  | Jarno Trulli |  | Toyota | + 41.314 | 3 |
| 7 |  | Mark Webber |  | Red Bull | + 45.473 | 2 |
| 8 |  | Nico Rosberg |  | Williams | + 55.889 | 1 |
| 9 |  | Timo Glock |  | Toyota | + 1:09.500 | |
| 10 |  | Fernando Alonso |  | Renault | + 1:17.181 | |
| 11 |  | Rubens Barrichello |  | Honda | + 1:17.862 | |
| 12 |  | Giancarlo Fisichella |  | Force India | + 1 lap | |
| 13 |  | Lewis Hamilton |  | McLaren | + 1 lap | |
| 14 |  | Kazuki Nakajima |  | Williams | + 1 lap | |
| 15 |  | Sebastien Bourdais |  | Toro Rosso | + 1 lap | |
| 16 |  | Anthony Davidson |  | Super Aguri | + 1 lap | |
| 17 |  | Takuma Sato |  | Super Aguri | + 1 lap | |
| 18 |  | David Coulthard |  | Red Bull | + 1 lap | |
| 19 |  | Adrian Sutil |  | Force India | + 2 laps | |
| |  | Nelsinho Piquet |  | Renault | lap 41 | gearbox |
| |  | Jenson Button |  | Honda | lap 20 | collision |
| |  | Sebastian Vettel |  | Toro Rosso | lap 1 | oil leak |
|
| Felipe Massa (Ferrari) |
|  |
|