| Practice Session 1 - Friday |
| 1 | Felipe Massa | Ferrari | 1:12.305 |
| 2 | Lewis Hamilton | McLaren | 1:12.495 |
| 3 | Kimi Raikkonen | Ferrari | 1:12.507 |
| 4 | Robert Kubica | BMW Sauber | 1:12.874 |
| 5 | Heikki Kovalainen | McLaren | 1:12.925 |
| 6 | Fernando Alonso | Renault | 1:13.061 |
| 7 | Mark Webber | Red Bull | 1:13.298 |
| 8 | Nelsinho Piquet | Renault | 1:13.378 |
| 9 | Nick Heidfeld | BMW Sauber | 1:13.426 |
| 10 | Timo Glock | Toyota | 1:13.466 |
| 11 | Jarno Trulli | Toyota | 1:13.600 |
| 12 | Nico Rosberg | Williams | 1:13.621 |
| 13 | Sebastien Bourdais | Toro Rosso | 1:13.649 |
| 14 | Rubens Barrichello | Honda | 1:13.676 |
| 15 | Jenson Button | Honda | 1:13.766 |
| 16 | Kazuki Nakajima | Williams | 1:13.806 |
| 17 | Sebastian Vettel | Toro Rosso | 1:13.836 |
| 18 | David Coulthard | Red Bull | 1:13.861 |
| 19 | Adrian Sutil | Force India | 1:14.704 |
| 20 | Giancarlo Fisichella | Force India | 1:14.821 |
|
| Practice Session 2 - Friday |
| 1 | Fernando Alonso | Renault | 1:12.296 |
| 2 | Felipe Massa | Ferrari | 1:12.353 |
| 3 | Jarno Trulli | Toyota | 1:12.435 |
| 4 | Kimi Raikkonen | Ferrari | 1:12.600 |
| 5 | Mark Webber | Red Bull | 1:12.650 |
| 6 | Sebastian Vettel | Toro Rosso | 1:12.687 |
| 7 | Nelsinho Piquet | Renault | 1:12.703 |
| 8 | Nico Rosberg | Williams | 1:12.761 |
| 9 | Lewis Hamilton | McLaren | 1:12.827 |
| 10 | Kazuki Nakajima | Williams | 1:12.886 |
| 11 | David Coulthard | Red Bull | 1:12.896 |
| 12 | Robert Kubica | BMW Sauber | 1:12.971 |
| 13 | Nick Heidfeld | BMW Sauber | 1:13.038 |
| 14 | Timo Glock | Toyota | 1:13.041 |
| 15 | Heikki Kovalainen | McLaren | 1:13.213 |
| 16 | Rubens Barrichello | Honda | 1:13.221 |
| 17 | Sebastien Bourdais | Toro Rosso | 1:13.273 |
| 18 | Jenson Button | Honda | 1:13.341 |
| 19 | Adrian Sutil | Force India | 1:13.428 |
| 20 | Giancarlo Fisichella | Force India | 1:13.691 |
|
| Practice Session 3 - Saturday |
| 1 | Fernando Alonso | Renault | 1:12.141 |
| 2 | Lewis Hamilton | McLaren | 1:12.212 |
| 3 | Heikki Kovalainen | McLaren | 1:12.225 |
| 4 | Felipe Massa | Ferrari | 1:12.312 |
| 5 | Sebastian Vettel | Toro Rosso | 1:12.389 |
| 6 | Nick Heidfeld | BMW Sauber | 1:12.402 |
| 7 | Sebastien Bourdais | Toro Rosso | 1:12.426 |
| 8 | Mark Webber | Red Bull | 1:12.453 |
| 9 | Nelsinho Piquet | Renault | 1:12.457 |
| 10 | Jarno Trulli | Toyota | 1:12.457 |
| 11 | Nico Rosberg | Williams | 1:12.625 |
| 12 | Kimi Raikkonen | Ferrari | 1:12.698 |
| 13 | Timo Glock | Toyota | 1:12.712 |
| 14 | Robert Kubica | BMW Sauber | 1:12.971 |
| 15 | Kazuki Nakajima | Williams | 1:13.054 |
| 16 | David Coulthard | Red Bull | 1:13.058 |
| 17 | Rubens Barrichello | Honda | 1:13.135 |
| 18 | Jenson Button | Honda | 1:13.278 |
| 19 | Giancarlo Fisichella | Force India | 1:13.460 |
| 20 | Adrian Sutil | Force India | 1:13.680 |
|