| Practice Session 1 - Friday |
| 1 | Felipe Massa | Ferrari | 1:19.575 |
| 2 | Heikki Kovalainen | McLaren | 1:19.587 |
| 3 | Lewis Hamilton | McLaren | 1:19.623 |
| 4 | Kimi Raikkonen | Ferrari | 1:19.948 |
| 5 | Robert Kubica | BMW Sauber | 1:20.367 |
| 6 | Fernando Alonso | Renault | 1:20.436 |
| 7 | Sebastian Vettel | Toro Rosso | 1:20.588 |
| 8 | Nelsinho Piquet | Renault | 1:20.653 |
| 9 | David Coulthard | Red Bull | 1:20.698 |
| 10 | Nico Rosberg | Williams | 1:20.744 |
| 11 | Mark Webber | Red Bull | 1:20.892 |
| 12 | Timo Glock | Toyota | 1:21.102 |
| 13 | Nick Heidfeld | BMW Sauber | 1:21.107 |
| 14 | Sebastien Bourdais | Toro Rosso | 1:21.166 |
| 15 | Jarno Trulli | Toyota | 1:21.265 |
| 16 | Kazuki Nakajima | Williams | 1:21.282 |
| 17 | Jenson Button | Honda | 1:21.901 |
| 18 | Adrian Sutil | Force India | 1:22.169 |
| 19 | Giancarlo Fisichella | Force India | 1:22.219 |
| 20 | Rubens Barrichello | Honda | 1:24.123 |
|
| Practice Session 2 - Friday |
| 1 | Heikki Kovalainen | McLaren | 1:19.989 |
| 2 | Mark Webber | Red Bull | 1:20.520 |
| 3 | Lewis Hamilton | McLaren | 1:20.543 |
| 4 | David Coulthard | Red Bull | 1:20.589 |
| 5 | Nico Rosberg | Williams | 1:20.748 |
| 6 | Sebastian Vettel | Toro Rosso | 1:20.805 |
| 7 | Jenson Button | Honda | 1:20.929 |
| 8 | Felipe Massa | Ferrari | 1:20.943 |
| 9 | Kazuki Nakajima | Williams | 1:20.985 |
| 10 | Rubens Barrichello | Honda | 1:21.002 |
| 11 | Robert Kubica | BMW Sauber | 1:21.023 |
| 12 | Kimi Raikkonen | Ferrari | 1:21.275 |
| 13 | Nick Heidfeld | BMW Sauber | 1:21.453 |
| 14 | Timo Glock | Toyota | 1:21.472 |
| 15 | Fernando Alonso | Renault | 1:21.511 |
| 16 | Giancarlo Fisichella | Force India | 1:21.520 |
| 17 | Sebastien Bourdais | Toro Rosso | 1:21.634 |
| 18 | Nelsinho Piquet | Renault | 1:21.642 |
| 19 | Adrian Sutil | Force India | 1:21.756 |
| 20 | Jarno Trulli | Toyota | 1:22.196 |
|
| Practice Session 3 - Saturday |
| 1 | Fernando Alonso | Renault | 1:20.740 |
| 2 | Mark Webber | Red Bull | 1:20.988 |
| 3 | Heikki Kovalainen | McLaren | 1:21.266 |
| 4 | Sebastian Vettel | Toro Rosso | 1:21.277 |
| 5 | Lewis Hamilton | McLaren | 1:21.668 |
| 6 | Nelsinho Piquet | Renault | 1:21.786 |
| 7 | Sebastien Bourdais | Toro Rosso | 1:22.059 |
| 8 | Timo Glock | Toyota | 1:22.183 |
| 9 | Kimi Raikkonen | Ferrari | 1:22.355 |
| 10 | Rubens Barrichello | Honda | 1:22.387 |
| 11 | Jenson Button | Honda | 1:22.440 |
| 12 | Felipe Massa | Ferrari | 1:22.461 |
| 13 | Nico Rosberg | Williams | 1:22.544 |
| 14 | Jarno Trulli | Toyota | 1:22.556 |
| 15 | Nick Heidfeld | BMW Sauber | 1:22.916 |
| 16 | Kazuki Nakajima | Williams | 1:23.028 |
| 17 | Adrian Sutil | Force India | 1:23.049 |
| 18 | Giancarlo Fisichella | Force India | 1:23.112 |
| 19 | Robert Kubica | BMW Sauber | 1:23.282 |
| 20 | David Coulthard | Red Bull | 1:32.119 |
|