| Santander British Grand Prix |
 | |
Results 2007: | 1: Kimi Raikkonen (Ferrari) |
| 2: Fernando Alonso (McLaren) |
| 3: Lewis Hamilton (McLaren) |
| Length circuit: | 5.141 km |
| Race distance: | 308.355 km |
| Laps: | 60 laps |
| Fastest lap: | Kimi Raikkonen (Ferrari) |
| 1:32.150 (lap 18) |
|
|
| Silverstone, Silverstone |
| 6 July 2008, 13:00 (The Netherlands - 14:00) |
 |
|
| Race Classification - Sunday |
| 1 |  | Lewis Hamilton |  | McLaren | 1:39:09.440 | 10 |
| 2 |  | Nick Heidfeld |  | BMW Sauber | + 1:08.577 | 8 |
| 3 |  | Rubens Barrichello |  | Honda | + 1:22.273 | 6 |
| 4 |  | Kimi Raikkonen |  | Ferrari | + 1 lap | 5 |
| 5 |  | Heikki Kovalainen |  | McLaren | + 1 lap | 4 |
| 6 |  | Fernando Alonso |  | Renault | + 1 lap | 3 |
| 7 |  | Jarno Trulli |  | Toyota | + 1 lap | 2 |
| 8 |  | Kazuki Nakajima |  | Williams | + 1 lap | 1 |
| 9 |  | Nico Rosberg |  | Williams | + 1 lap | |
| 10 |  | Mark Webber |  | Red Bull | + 1 lap | |
| 11 |  | Sebastien Bourdais |  | Toro Rosso | + 1 lap | |
| 12 |  | Timo Glock |  | Toyota | + 1 lap | |
| 13 |  | Felipe Massa |  | Ferrari | + 2 laps | |
| |  | Robert Kubica |  | BMW Sauber | lap 39 | spin |
| |  | Jenson Button |  | Honda | lap 38 | spin |
| |  | Nelsinho Piquet |  | Renault | lap 35 | spin |
| |  | Giancarlo Fisichella |  | Force India | lap 26 | spin |
| |  | Adrian Sutil |  | Force India | lap 10 | spin |
| |  | Sebastian Vettel |  | Toro Rosso | lap 1 | collision / spin |
| |  | David Coulthard |  | Red Bull | lap 1 | collision / spin |
|
| Lewis Hamilton (McLaren) |
|  |
|