| Grand Prix du Canada |
 | |
Results 2007: | 1: Lewis Hamilton (McLaren) |
| 2: Nick Heidfeld (BMW Sauber) |
| 3: Alexander Wurz (Williams) |
| Length circuit: | 4.361 km |
| Race distance: | 305.270 km |
| Laps: | 70 laps |
| Fastest lap: | Kimi Raikkonen (Ferrari) |
| 1:17.387 (lap 14) |
|
|
| Montréal, Circuit Gilles Villeneuve |
| 8 June 2008, 13:00 (The Netherlands - 19:00) |
 |
|
| Race Classification - Sunday |
| 1 |  | Robert Kubica |  | BMW Sauber | 1:36.24.447 | 10 |
| 2 |  | Nick Heidfeld |  | BMW Sauber | + 16.495 | 8 |
| 3 |  | David Coulthard |  | Red Bull | + 23.352 | 6 |
| 4 |  | Timo Glock |  | Toyota | + 42.627 | 5 |
| 5 |  | Felipe Massa |  | Ferrari | + 43.934 | 4 |
| 6 |  | Jarno Trulli |  | Toyota | + 47.775 | 3 |
| 7 |  | Rubens Barrichello |  | Honda | + 53.597 | 2 |
| 8 |  | Sebastian Vettel |  | Toro Rosso | + 54.120 | 1 |
| 9 |  | Heikki Kovalainen |  | McLaren | + 54.433 | |
| 10 |  | Nico Rosberg |  | Williams | + 57.749 | |
| 11 |  | Jenson Button |  | Honda | + 1.07.540 | |
| 12 |  | Mark Webber |  | Red Bull | + 1.11.299 | |
| 13 |  | Sebastien Bourdais |  | Toro Rosso | + 1 lap | |
| |  | Giancarlo Fisichella |  | Force India | lap 22 | spin |
| |  | Kazuki Nakajima |  | Williams | lap 48 | collision |
| |  | Fernando Alonso |  | Renault | lap 46 | spin / crash |
| |  | Nelsinho Piquet |  | Renault | lap 42 | brakes |
| |  | Kimi Raikkonen |  | Ferrari | lap 20 | collision |
| |  | Lewis Hamilton |  | McLaren | lap 20 | collision |
| |  | Adrian Sutil |  | Force India | lap 14 | mechanical |
|
| Robert Kubica (BMW Sauber) |
|  |
|