| Sinopec Chinese Grand Prix |
 | |
Results 2007: | 1: Kimi Raikkonen (Ferrari) |
| 2: Fernando Alonso (McLaren) |
| 3: Felipe Massa (Ferrari) |
| Length circuit: | 5.451 km |
| Race distance: | 305.066 km |
| Laps: | 56 laps |
| Fastest lap: | Lewis Hamilton (McLaren) |
| 1:36.325 (lap 13) |
|
|
| Shanghai, Shanghai International Circuit |
| 19 October 2008, 15:00 (The Netherlands - 09:00) |
 |
|
| Race Classification - Sunday |
| 1 |  | Lewis Hamilton |  | McLaren | 1:31:57.403 | 10 |
| 2 |  | Felipe Massa |  | Ferrari | + 14.925 | 8 |
| 3 |  | Kimi Raikkonen |  | Ferrari | + 16.445 | 6 |
| 4 |  | Fernando Alonso |  | Renault | + 18.370 | 5 |
| 5 |  | Nick Heidfeld |  | BMW Sauber | + 28.923 | 4 |
| 6 |  | Robert Kubica |  | BMW Sauber | + 33.219 | 3 |
| 7 |  | Timo Glock |  | Toyota | + 41.722 | 2 |
| 8 |  | Nelsinho Piquet |  | Renault | + 56.645 | 1 |
| 9 |  | Sebastian Vettel |  | Toro Rosso | + 1:04.339 | |
| 10 |  | David Coulthard |  | Red Bull | + 1:14.842 | |
| 11 |  | Rubens Barrichello |  | Honda | + 1:25.061 | |
| 12 |  | Kazuki Nakajima |  | Williams | + 1:30.847 | |
| 13 |  | Sebastien Bourdais |  | Toro Rosso | + 1:31.457 | |
| 14 |  | Mark Webber |  | Red Bull | + 1:32.422 | |
| 15 |  | Nico Rosberg |  | Williams | + 1 lap | |
| 16 |  | Jenson Button |  | Honda | + 1 lap | |
| 17 |  | Giancarlo Fisichella |  | Force India | + 1 lap | |
| |  | Heikki Kovalainen |  | McLaren | lap 49 | pneumatic |
| |  | Adrian Sutil |  | Force India | lap 13 | gearbox |
| |  | Jarno Trulli |  | Toyota | lap 2 | collision |
|
| Lewis Hamilton (McLaren) |
|  |
|