| Practice Session 1 - Friday |
| 1 | Felipe Massa | Ferrari | 1:15.306 |
| 2 | Lewis Hamilton | McLaren | 1:16.002 |
| 3 | Heikki Kovalainen | McLaren | 1:16.055 |
| 4 | Kimi Raikkonen | Ferrari | 1:16.073 |
| 5 | Robert Kubica | BMW Sauber | 1:16.377 |
| 6 | Fernando Alonso | Renault | 1:16.400 |
| 7 | Jarno Trulli | Toyota | 1:16.758 |
| 8 | Sebastian Vettel | Toro Rosso | 1:16.838 |
| 9 | Nick Heidfeld | BMW Sauber | 1:16.870 |
| 10 | Timo Glock | Toyota | 1:16.886 |
| 11 | Nelsinho Piquet | Renault | 1:17.063 |
| 12 | David Coulthard | Red Bull | 1:17.234 |
| 13 | Mark Webber | Red Bull | 1:17.269 |
| 14 | Nico Rosberg | Williams | 1:17.394 |
| 15 | Rubens Barrichello | Honda | 1:17.491 |
| 16 | Sebastien Bourdais | Toro Rosso | 1:17.683 |
| 17 | Kazuki Nakajima | Williams | 1:17.696 |
| 18 | Jenson Button | Honda | 1:17.928 |
| 19 | Giancarlo Fisichella | Force India | 1:18.072 |
| 20 | Adrian Sutil | Force India | 1:18.673 |
|
| Practice Session 2 - Friday |
| 1 | Fernando Alonso | Renault | 1:15.778 |
| 2 | Felipe Massa | Ferrari | 1:15.854 |
| 3 | Kimi Raikkonen | Ferrari | 1:15.999 |
| 4 | Lewis Hamilton | McLaren | 1:16.232 |
| 5 | Sebastian Vettel | Toro Rosso | 1:16.298 |
| 6 | Robert Kubica | BMW Sauber | 1:16.317 |
| 7 | Heikki Kovalainen | McLaren | 1:16.340 |
| 8 | Nick Heidfeld | BMW Sauber | 1:16.458 |
| 9 | Nelsinho Piquet | Renault | 1:16.543 |
| 10 | David Coulthard | Red Bull | 1:16.572 |
| 11 | Nico Rosberg | Williams | 1:16.682 |
| 12 | Jarno Trulli | Toyota | 1:16.743 |
| 13 | Sebastien Bourdais | Toro Rosso | 1:16.758 |
| 14 | Kazuki Nakajima | Williams | 1:17.002 |
| 15 | Timo Glock | Toyota | 1:17.092 |
| 16 | Mark Webber | Red Bull | 1:17.106 |
| 17 | Jenson Button | Honda | 1:17.244 |
| 18 | Giancarlo Fisichella | Force India | 1:17.394 |
| 19 | Rubens Barrichello | Honda | 1:17.591 |
| 20 | Adrian Sutil | Force India | 1:17.868 |
|
| Practice Session 3 - Saturday |
| 1 | Nelsinho Piquet | Renault | 1:15.750 |
| 2 | Mark Webber | Red Bull | 1:15.759 |
| 3 | Sebastian Vettel | Toro Rosso | 1:15.827 |
| 4 | Nico Rosberg | Williams | 1:15.974 |
| 5 | Kimi Raikkonen | Ferrari | 1:16.003 |
| 6 | Jarno Trulli | Toyota | 1:16.147 |
| 7 | Lewis Hamilton | McLaren | 1:16.182 |
| 8 | Sebastien Bourdais | Toro Rosso | 1:16.235 |
| 9 | Felipe Massa | Ferrari | 1:16.256 |
| 10 | David Coulthard | Red Bull | 1:16.282 |
| 11 | Timo Glock | Toyota | 1:16.344 |
| 12 | Fernando Alonso | Renault | 1:16.437 |
| 13 | Heikki Kovalainen | McLaren | 1:16.545 |
| 14 | Robert Kubica | BMW Sauber | 1:16.617 |
| 15 | Kazuki Nakajima | Williams | 1:16.644 |
| 16 | Jenson Button | Honda | 1:16.651 |
| 17 | Rubens Barrichello | Honda | 1:16.658 |
| 18 | Nick Heidfeld | BMW Sauber | 1:16.687 |
| 19 | Giancarlo Fisichella | Force India | 1:17.365 |
| 20 | Adrian Sutil | Force India | 1:17.612 |
|