| Grosser Preis Santander von Deutschland |
 | |
Results 2006: | 1: Michael Schumacher (Ferrari) |
| 2: Felipe Massa (Ferrari) |
| 3: Kimi Raikkonen (McLaren) |
| Length circuit: | 4.574 km |
| Race distance: | 306.458 km |
| Laps: | 67 laps |
| Fastest lap: | Nick Heidfeld (BMW Sauber) |
| 1:15.987 (lap 52) |
|
|
| Hockenheim, Hockenheimring |
| 20 July 2008, 14:00 |
 |
|
| Race Classification - Sunday |
| 1 |  | Lewis Hamilton |  | McLaren | 1:31:20.874 | 10 |
| 2 |  | Nelsinho Piquet |  | Renault | + 5.568 | 8 |
| 3 |  | Felipe Massa |  | Ferrari | + 9.339 | 6 |
| 4 |  | Nick Heidfeld |  | BMW Sauber | + 9.825 | 5 |
| 5 |  | Heikki Kovalainen |  | McLaren | + 12.411 | 4 |
| 6 |  | Kimi Raikkonen |  | Ferrari | + 14.403 | 3 |
| 7 |  | Robert Kubica |  | BMW Sauber | + 22.682 | 2 |
| 8 |  | Sebastian Vettel |  | Toro Rosso | + 33.299 | 1 |
| 9 |  | Jarno Trulli |  | Toyota | + 37.158 | |
| 10 |  | Nico Rosberg |  | Williams | + 37.625 | |
| 11 |  | Fernando Alonso |  | Renault | + 38.600 | |
| 12 |  | Sebastien Bourdais |  | Toro Rosso | + 39.111 | |
| 13 |  | David Coulthard |  | Red Bull | + 54.971 | |
| 14 |  | Giancarlo Fisichella |  | Force India | + 59.093 | |
| 15 |  | Kazuki Nakajima |  | Williams | + 1:00.003 | |
| 16 |  | Adrian Sutil |  | Force India | + 1:09.488 | |
| 17 |  | Jenson Button |  | Honda | + 1 lap | |
| |  | Rubens Barrichello |  | Honda | lap 50 | collision |
| |  | Mark Webber |  | Red Bull | lap 40 | engine |
| |  | Timo Glock |  | Toyota | lap 35 | rear tire / crash |
|
| Lewis Hamilton (McLaren) |
|  |
|