| Practice Session 1 - Friday |
| 1 | Felipe Massa | Ferrari | 1:20.981 |
| 2 | Kimi Raikkonen | Ferrari | 1:21.345 |
| 3 | Heikki Kovalainen | McLaren | 1:21.410 |
| 4 | Lewis Hamilton | McLaren | 1:21.535 |
| 5 | Fernando Alonso | Renault | 1:21.802 |
| 6 | Timo Glock | Toyota | 1:21.931 |
| 7 | Robert Kubica | BMW Sauber | 1:22.267 |
| 8 | Nelsinho Piquet | Renault | 1:22.326 |
| 9 | Nick Heidfeld | BMW Sauber | 1:22.370 |
| 10 | Jarno Trulli | Toyota | 1:22.457 |
| 11 | Mark Webber | Red Bull | 1:22.654 |
| 12 | David Coulthard | Red Bull | 1:22.700 |
| 13 | Sebastien Bourdais | Toro Rosso | 1:22.900 |
| 14 | Jenson Button | Honda | 1:22.917 |
| 15 | Rubens Barrichello | Honda | 1:23.093 |
| 16 | Nico Rosberg | Williams | 1:23.147 |
| 17 | Kazuki Nakajima | Williams | 1:23.274 |
| 18 | Adrian Sutil | Force India | 1:23.353 |
| 19 | Giancarlo Fisichella | Force India | 1:23.459 |
| 20 | Sebastian Vettel | Toro Rosso | 1:23.923 |
|
| Practice Session 2 - Friday |
| 1 | Lewis Hamilton | McLaren | 1:20.554 |
| 2 | Nelsinho Piquet | Renault | 1:20.748 |
| 3 | Heikki Kovalainen | McLaren | 1:20.760 |
| 4 | Fernando Alonso | Renault | 1:20.928 |
| 5 | Kimi Raikkonen | Ferrari | 1:21.009 |
| 6 | Felipe Massa | Ferrari | 1:21.010 |
| 7 | Nick Heidfeld | BMW Sauber | 1:21.138 |
| 8 | Robert Kubica | BMW Sauber | 1:21.363 |
| 9 | Jarno Trulli | Toyota | 1:21.505 |
| 10 | Nico Rosberg | Williams | 1:21.581 |
| 11 | Timo Glock | Toyota | 1:21.662 |
| 12 | Mark Webber | Red Bull | 1:21.733 |
| 13 | David Coulthard | Red Bull | 1:21.837 |
| 14 | Kazuki Nakajima | Williams | 1:21.902 |
| 15 | Sebastien Bourdais | Toro Rosso | 1:21.955 |
| 16 | Jenson Button | Honda | 1:22.150 |
| 17 | Giancarlo Fisichella | Force India | 1:22.197 |
| 18 | Adrian Sutil | Force India | 1:22.358 |
| 19 | Rubens Barrichello | Honda | 1:22.448 |
| 20 | Sebastian Vettel | Toro Rosso | 1:22.945 |
|
| Practice Session 3 - Saturday |
| 1 | Lewis Hamilton | McLaren | 1:20.228 |
| 2 | Felipe Massa | Ferrari | 1:20.567 |
| 3 | Timo Glock | Toyota | 1:20.623 |
| 4 | Heikki Kovalainen | McLaren | 1:20.657 |
| 5 | Nelsinho Piquet | Renault | 1:20.917 |
| 6 | Nick Heidfeld | BMW Sauber | 1:21.096 |
| 7 | Sebastien Bourdais | Toro Rosso | 1:21.179 |
| 8 | Sebastian Vettel | Toro Rosso | 1:21.184 |
| 9 | Kimi Raikkonen | Ferrari | 1:21.187 |
| 10 | Nico Rosberg | Williams | 1:21.195 |
| 11 | Fernando Alonso | Renault | 1:21.228 |
| 12 | Kazuki Nakajima | Williams | 1:21.357 |
| 13 | David Coulthard | Red Bull | 1:21.489 |
| 14 | Jarno Trulli | Toyota | 1:21.601 |
| 15 | Rubens Barrichello | Honda | 1:21.703 |
| 16 | Mark Webber | Red Bull | 1:21.752 |
| 17 | Jenson Button | Honda | 1:21.772 |
| 18 | Robert Kubica | BMW Sauber | 1:21.975 |
| 19 | Giancarlo Fisichella | Force India | 1:22.189 |
| 20 | Adrian Sutil | Force India | 1:22.550 |
|